T.J. Esposito (No party preference) (also known as Anthony) ran for election to the U.S. House to represent California's 20th Congressional District. He lost in the primary on March 5, 2024.
California's 20th Congressional District election, 2024 (March 5 top-two primary)
Mike Boudreaux and Vince Fong are running in the general election for U.S. House California District 20 on November 5, 2024.
Mike Boudreaux (R) | |
Vince Fong (R) |
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The following candidates ran in the primary for U.S. House California District 20 on March 5, 2024.
Vince Fong (R) | 41.9% | 66,160 Votes✔ | |
Mike Boudreaux (R) | 24.0% | 37,883 Votes✔ | |
Marisa Wood (D) | 21.2% | 33,509 Votes | |
Kyle Kirkland (R) | 4.1% | 6,429 Votes | |
Andy Morales (D) | 2.8% | 4,381 Votes | |
Stan Ellis (R) | 2.1% | 3,252 Votes | |
David Giglio (R) (Unofficially withdrew) | 1.4% | 2,224 Votes | |
Ben Dewell (No party preference) | 1.0% | 1,509 Votes | |
Matt Stoll (R) | 0.7% | 1,131 Votes | |
Kelly Kulikoff (R) | 0.5% | 724 Votes | |
T.J. Esposito (No party preference) | 0.3% | 541 Votes | |
James Cardoza (No party preference) (Write-in) | 0.0% | 9 Votes |
Total votes: 157,752 | ||||
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The mayor's chair and three seats on the Bakersfield City Council were up for general election in 2016. The filing deadline for candidates wishing to run in this election was March 16, 2016. A primary was held on June 7, 2016, and the general election took place on November 8, 2016. The following candidates ran in the Mayor of Bakersfield primary election.
Mayor of Bakersfield, Primary Election, 2016
Candidate | Vote % | Votes |
---|---|---|
Karen Goh | 33.03% | 20,116 |
Kyle Carter | 31.80% | 19,369 |
Alex Merrill | 5.15% | 3,139 |
T.J. Esposito | 4.06% | 2,470 |
Tony Martinez | 3.26% | 1,983 |
Gregory Tatum | 2.58% | 1,570 |
Gilberto De La Torre | 2.57% | 1,567 |
Nannette Gonzalez | 2.43% | 1,477 |
Marc DeLeon | 2.24% | 1,364 |
Addison Chavez | 2.05% | 1,250 |
Kevin Blanton | 2.02% | 1,232 |
Tanner Thompson | 1.42% | 865 |
Tyrone Smith | 1.19% | 722 |
Opal Morland | 0.91% | 554 |
Brett Vigil | 0.76% | 463 |
Roy Charles Keenan | 0.68% | 415 |
Michael Harmon | 0.64% | 392 |
Valiant Robinson | 0.62% | 379 |
Kenneth Whitchard | 0.60% | 363 |
Scotty Monroe | 0.54% | 327 |
Joseph Crotwell | 0.45% | 274 |
Benjamin Weigel | 0.44% | 265 |
William Minnick | 0.29% | 174 |
Kameron Kephart | 0.20% | 119 |
Nathan Nemnich | 0.10% | 58 |
Total Votes | 60,907 | |
Source: Kern County Elections, "July 7 Primary Election Results," June 30, 2016 |