Sherrod Brown
DTo be claimed
Period | Receipts | Disbursements | CashOnHand | DebtsLoans | |
---|---|---|---|---|---|
39952456.40 | 25339325.54 | 15984376.12 | 0.00 | ||
39952456.40 | 25339325.54 | 15984376.12 | 0.00 |
Total receipts | $33,146,356.33 | |
---|---|---|
Total receipts | $33,146,356.33 | |
Total contributions | $27,313,350.56 | 82.4% |
Total contributions | $27,313,350.56 | 82.4% |
Total individual contributions | $25,376,086.96 | |
Total individual contributions | $25,376,086.96 | |
Itemized individual contributions | $16,250,464.53 | |
Itemized individual contributions | $16,250,464.53 | |
Unitemized individual contributions | $9,125,622.43 | |
Unitemized individual contributions | $9,125,622.43 | |
Party committee contributions | $0.00 | |
Party committee contributions | $0.00 | |
Other committee contributions | $1,937,263.60 | |
Other committee contributions | $1,937,263.60 | |
Candidate contributions | $0.00 | |
Candidate contributions | $0.00 | |
Transfers from other authorized committees | $5,214,889.12 | 15.73% |
Transfers from other authorized committees | $5,214,889.12 | 15.73% |
Total loans received | $0.00 | 0% |
Total loans received | $0.00 | 0% |
Loans made by candidate | $0.00 | |
Loans made by candidate | $0.00 | |
Other loans | $0.00 | |
Other loans | $0.00 | |
Offsets to operating expenditures | $369,906.09 | 1.12% |
Offsets to operating expenditures | $369,906.09 | 1.12% |
Other receipts | $248,210.56 | 0.75% |
Other receipts | $248,210.56 | 0.75% |
Total disbursements | $20,590,612.27 | |
---|---|---|
Total disbursements | $20,590,612.27 | |
Operating expenditures | $20,177,371.89 | 97.99% |
Operating expenditures | $20,177,371.89 | 97.99% |
Transfers to other authorized committees | $0.00 | 0% |
Transfers to other authorized committees | $0.00 | 0% |
Total contribution refunds | $397,394.68 | 1.93% |
Total contribution refunds | $397,394.68 | 1.93% |
Individual refunds | $386,269.68 | |
Individual refunds | $386,269.68 | |
Political party refunds | $0.00 | |
Political party refunds | $0.00 | |
Other committee refunds | $11,125.00 | |
Other committee refunds | $11,125.00 | |
Total loan repayments | $0.00 | 0% |
Total loan repayments | $0.00 | 0% |
Candidate loan repayments | $0.00 | |
Candidate loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other disbursements | $15,845.70 | 0.08% |
Other disbursements | $15,845.70 | 0.08% |
Ending cash on hand | $15,984,376.12 |
---|---|
Ending cash on hand | $15,984,376.12 |
Debts/loans owed to committee | $0.00 |
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Loading ...