Period | Receipts | Disbursements | CashOnHand | DebtsLoans | |
---|---|---|---|---|---|
20967042.31 | 18644863.69 | 3782782.35 | 6987723.00 | ||
20967042.31 | 18644863.69 | 3782782.35 | 6987723.00 |
Total receipts | $11,092,551.51 | |
---|---|---|
Total receipts | $11,092,551.51 | |
Total contributions | $3,828,800.37 | 34.52% |
Total contributions | $3,828,800.37 | 34.52% |
Total individual contributions | $2,606,416.69 | |
Total individual contributions | $2,606,416.69 | |
Itemized individual contributions | $1,550,388.98 | |
Itemized individual contributions | $1,550,388.98 | |
Unitemized individual contributions | $1,056,027.71 | |
Unitemized individual contributions | $1,056,027.71 | |
Party committee contributions | $0.00 | |
Party committee contributions | $0.00 | |
Other committee contributions | $514,816.07 | |
Other committee contributions | $514,816.07 | |
Candidate contributions | $707,567.61 | |
Candidate contributions | $707,567.61 | |
Transfers from other authorized committees | $4,235,254.55 | 38.18% |
Transfers from other authorized committees | $4,235,254.55 | 38.18% |
Total loans received | $2,987,723.00 | 26.93% |
Total loans received | $2,987,723.00 | 26.93% |
Loans made by candidate | $2,987,723.00 | |
Loans made by candidate | $2,987,723.00 | |
Other loans | $0.00 | |
Other loans | $0.00 | |
Offsets to operating expenditures | $9,557.17 | 0.09% |
Offsets to operating expenditures | $9,557.17 | 0.09% |
Other receipts | $31,216.42 | 0.28% |
Other receipts | $31,216.42 | 0.28% |
Total disbursements | $11,354,219.71 | |
---|---|---|
Total disbursements | $11,354,219.71 | |
Operating expenditures | $11,286,161.32 | 99.4% |
Operating expenditures | $11,286,161.32 | 99.4% |
Transfers to other authorized committees | $0.00 | 0% |
Transfers to other authorized committees | $0.00 | 0% |
Total contribution refunds | $68,058.39 | 0.6% |
Total contribution refunds | $68,058.39 | 0.6% |
Individual refunds | $68,058.39 | |
Individual refunds | $68,058.39 | |
Political party refunds | $0.00 | |
Political party refunds | $0.00 | |
Other committee refunds | $0.00 | |
Other committee refunds | $0.00 | |
Total loan repayments | $0.00 | 0% |
Total loan repayments | $0.00 | 0% |
Candidate loan repayments | $0.00 | |
Candidate loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other disbursements | $0.00 | 0% |
Other disbursements | $0.00 | 0% |
Ending cash on hand | $3,782,782.35 |
---|---|
Ending cash on hand | $3,782,782.35 |
Debts/loans owed to committee | $0.00 |
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $6,987,723.00 |
Debts/loans owed by committee | $6,987,723.00 |
Loading ...