Richard Self
To be claimed
Richard Self (Democratic Party) ran for election to the Pennsylvania House of Representatives to represent District 39. Self lost in the general election on November 8, 2022.
Andrew Kuzma defeated Richard Self in the general election for Pennsylvania House of Representatives District 39 on November 8, 2022.
Andrew Kuzma (R) | 59.4% | 17,994 Votes✔ | |
Richard Self (D) | 40.6% | 12,320 Votes |
Total votes: 30,314 | ||||
survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Richard Self advanced from the Democratic primary for Pennsylvania House of Representatives District 39 on May 17, 2022.
Richard Self (Write-in) | 42.9% | 300 Votes✔ | |
Other/Write-in votes | 57.1% | 400 Votes |
Total votes: 700 | ||||
survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Andrew Kuzma defeated incumbent Michael Puskaric in the Republican primary for Pennsylvania House of Representatives District 39 on May 17, 2022.
Andrew Kuzma | 58.7% | 4,309 Votes✔ | |
Michael Puskaric | 41.3% | 3,032 Votes |
Total votes: 7,341 | ||||
survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |