Richard N. Wright (Democratic Party) ran for election to the Georgia State Senate to represent District 38. He was on the ballot in the Democratic primary on May 21, 2024.
Wright earned a B.S. in business administration from Herzing College, an M.B.A. from Stayer University, and an M.L.S. from Arizona State University. He attended Georgetown University Law School.
The primary occurred on May 21, 2024. The general election will occur on November 5, 2024. General election candidates will be added here following the primary.
The following candidates ran in the Democratic primary for Georgia State Senate District 38 on May 21, 2024.
Nkoyo Effiong Lewis | |
Nate Green | |
Rashaun Kemp | |
Ralph Long III | |
Darryl Terry II | |
Richard N. Wright |
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Andre Dickens defeated Felicia Moore in the general runoff election for Mayor of Atlanta on November 30, 2021.
Andre Dickens (Nonpartisan) | 62.9% | 44,655 Votes✔ | |
Felicia Moore (Nonpartisan) | 37.1% | 26,365 Votes |
Total votes: 71,020 | ||||
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The following candidates ran in the general election for Mayor of Atlanta on November 2, 2021.
Felicia Moore (Nonpartisan) | 40.7% | 39,520 Votes✔ | |
Andre Dickens (Nonpartisan) | 23.0% | 22,343 Votes✔ | |
Kasim Reed (Nonpartisan) | 22.4% | 21,743 Votes | |
Sharon Gay (Nonpartisan) | 6.8% | 6,652 Votes | |
Antonio Brown (Nonpartisan) | 4.7% | 4,600 Votes | |
Kenneth Darnell Hill (Nonpartisan) | 0.6% | 546 Votes | |
Rebecca King (Nonpartisan) | 0.4% | 374 Votes | |
Mark Hammad (Nonpartisan) | 0.4% | 346 Votes | |
Kirsten Dunn (Nonpartisan) | 0.3% | 272 Votes | |
Walter Reeves (Nonpartisan) | 0.2% | 163 Votes | |
Glenn Wrightson (Nonpartisan) | 0.2% | 151 Votes | |
Richard N. Wright (Nonpartisan) | 0.1% | 139 Votes | |
Nolan English (Nonpartisan) | 0.1% | 100 Votes | |
Roosevelt Searles III (Nonpartisan) | 0.1% | 73 Votes | |
Henry Anderson (Nonpartisan) (Write-in) | 0.0% | 0 Votes | |
Brandon Adkins (Nonpartisan) (Write-in) | 0.0% | 0 Votes | |
Other/Write-in votes | 0.2% | 162 Votes |
Total votes: 97,184 | ||||
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |