Raymond Baker was a 2017 Democratic candidate for District 10 of the New Jersey General Assembly.
Raymond Baker's campaign website highlights the following issues:
Pro-choice | a) Do you generally support pro-choice or pro-life legislation? |
Yes | b) Should abortion be legal when the pregnancy resulted from incest or rape? |
Yes | c) Should abortion be legal when the life of the woman is endangered? |
No | d) Do you support the prohibition of public funds for organizations that perform abortions? |
e) Other or expanded principles: | |
Nobody wants more abortions, but almost nobody is willing to do anything to reduce abortions - like OTC birth control pills or free childbirth costs or anything else besides trying to change laws so more people can be put in prison |
1) Budget Stabilization: | |
Indicate which proposals you support (if any) for balancing New Jersey's budget. | |
No | a) Reducing state employee salaries AND/OR pensions |
No | b) Instituting mandatory furloughs AND/OR layoffs for state employees |
No | c) Reducing benefits for Medicaid recipients |
No | d) An income tax increase on any tax bracket |
e) Other or expanded principles: | |
as I have published in Asbury Park Press featured letter 8/9/17: 1- no gimmicks 2- gradually consolidate township, borough, etc. spending into county spending 3- make a firm binding state spending plan - something like a 20 years mortgage |
a) Do you support limits on the following types of contributions for state candidates? | |
Yes | 1) Individual |
Yes | 2) Political Action Committee |
Yes | 3) Corporate |
Yes | 4) Political Party |
Yes | b) Do you support requiring full and timely disclosure of campaign finance information? |
Yes | c) Do you support the regulation of indirect campaign contributions from corporations and unions? |
Yes | d) Do you support the use of an independent AND/OR bipartisan commission for redistricting? |
No | e) Do you support requiring a government-issued photo identification in order to vote at the polls? |
f) Other or expanded principles: |
No | a) Do you support capital punishment for certain crimes? |
Yes | b) Do you support alternatives to incarceration for certain non-violent offenders, such as mandatory counseling or substance abuse treatment? |
Yes | c) Do you support legalizing the possession of small amounts of marijuana? |
No | d) Should a minor accused of a violent crime be prosecuted as an adult? |
No | e) Do you support the enforcement of federal immigration laws by state and local police? |
Yes | f) Do you support delaying the seizure of assets by law enforcement officials until after a conviction? |
g) Other or expanded principles: | |
New Jersey needs to keep the bail reform going & give a little thought to what else can be done to protect poor people. |
No | a) Do you support government spending as a means of promoting economic growth? |
No | b) Do you support lowering taxes as a means of promoting economic growth? |
No | c) Do you support reducing government regulations on the private sector? |
Yes | d) Do you support expanding access to unemployment benefits? |
No | e) Do you support requiring welfare applicants to pass a drug test in order to receive benefits? |
Yes | f) Do you support an increase of the minimum wage? |
No | g) Do you support legalized state-sponsored sports betting in New Jersey? |
No | h) Do you support a tax on short-term housing rentals in New Jersey? |
i) Other or expanded principles: | |
New Jersey needs to stop taxing people to swim in the ocean - it is ridiculous |
No | a) Do you support the national Common Core State Standards initiative? |
No | b) Do you support state funding for charter schools? |
Yes | c) Should immigrants unlawfully present in the United States who graduate from New Jersey high schools be eligible for in-state tuition at public universities in New Jersey? |
d) Other or expanded principles: | |
I think that all children should be provided free education from pre K though grade sixteen(16) - stopping education at grade 12 puts USA students at a great disadvantage compared to the rest of the world (which is not a problem if we only plan to grow tomatoes & sell baskets) Exactly what is the benefit of causing additional misery to unlawfully present children? |
No | a) Do you support state funding for the development of renewable energy (e.g. solar, wind, thermal)? |
Yes | b) Do you support state funding for open space preservation? |
Yes | c) Do you support government regulations of greenhouse gas emissions? |
d) Other or expanded principles: | |
Renewable energy & greenhouse gases must be a Federal function. |
Yes | a) Do you generally support gun-control legislation? |
Yes | b) Should background checks be required on gun sales between private citizens at gun shows? |
No | c) Should citizens be allowed to carry concealed guns? |
Yes | d) Should a license be required for gun possession? |
e) Other or expanded principles: | |
Excuse me, but if somebody is carrying a concealed weapon, is it because they hope somebody will do something wrong & then they can shoot that person - If a person has a real need for a weapon, it should be in very plain sight so as to perhaps act as a deterrent. |
Yes | a) Do you support a universally-accessible, publicly-administered health insurance option? |
Yes | b) Do you support Medicaid expansion under the Affordable Care Act ("Obamacare")? |
Yes | c) Do you support requiring individuals to purchase health care insurance? |
Yes | d) Do you support allowing doctors to prescribe marijuana to their patients for medicinal purposes? |
e) Other or expanded principles: |
Yes | a) Do you support same-sex marriage? |
Yes | b) Do you support the inclusion of sexual orientation in New Jersey's anti-discrimination laws? |
Yes | c) Do you support the inclusion of gender identity in New Jersey's anti-discrimination laws? |
d) Other or expanded principles: |
New Jersey General Assembly, District 10 General Election, 2017
Party | Candidate | Vote % | Votes |
---|---|---|---|
Republican | David Wolfe Incumbent | 31.73% | 39,265 |
Republican | Gregory McGuckin Incumbent | 30.62% | 37,896 |
Democratic | Michael Cooke | 18.92% | 23,417 |
Democratic | Raymond Baker | 18.73% | 23,174 |
Total Votes | 123,752 | ||
Source: New Jersey Department of State |
Michael Cooke and Raymond Baker were unopposed in the New Jersey General Assembly District 10 Democratic primary election.
New Jersey General Assembly, District 10 Democratic Primary, 2017
Candidate | Vote % | Votes |
---|---|---|
Michael Cooke | 50.95% | 5,628 |
Raymond Baker | 49.05% | 5,419 |
Total Votes | 11,047 | |
Source: New Jersey Department of State |
Incumbent David Wolfe and incumbent Gregory McGuckin were unopposed in the New Jersey General Assembly District 10 Republican primary election.
New Jersey General Assembly, District 10 Republican Primary, 2017
Candidate | Vote % | Votes |
---|---|---|
David Wolfe Incumbent | 50.43% | 8,833 |
Gregory McGuckin Incumbent | 49.57% | 8,684 |
Total Votes | 17,517 | |
Source: New Jersey Department of State |