Voters in Wyoming elected one member to the U.S. Senate in the election on November 6, 2018.
The election filled the Class 1 Senate seat held by John Barrasso (R). He was first elected in 2006.
The chart below contains data from financial reports submitted to the Federal Election Commission.
Name | Party | Receipts* | Disbursements** | Cash on hand | Date |
---|---|---|---|---|---|
John Barrasso | Republican Party | $5,667,279 | $4,458,972 | $3,957,773 | As of December 31, 2018 |
Gary Trauner | Democratic Party | $910,723 | $910,723 | $0 | As of December 7, 2018 |
Joe Porambo | Libertarian Party | $0 | $0 | $0 | Data not available |
Source: Federal Elections Commission, "Campaign finance data," 2018.
* According to the FEC, "Receipts are anything of value (money, goods, services or property) received by a political committee." |
U.S. Senate, Wyoming General Election, 2014
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Republican | Mike Enzi Incumbent | 72.2% | 121,554 | |
Democratic | Charlie Hardy | 17.4% | 29,377 | |
Independent | Curt Gottshall | 7.9% | 13,311 | |
Libertarian | Joe Porambo | 2.2% | 3,677 | |
N/A | Write-in | 0.3% | 471 | |
Total Votes | 168,390 | |||
Source: Wyoming Secretary of State |
U.S. Senate, Wyoming General Election, 2012
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | Tim Chesnut | 21.7% | 53,019 | |
Republican | John Barrasso Incumbent | 75.8% | 185,250 | |
Country | Joel Otto | 2.5% | 6,176 | |
Total Votes | 244,445 | |||
Source: Wyoming Secretary of State, "Official Election Results, 2012 General Election" |
Demographic data for Wyoming
Wyoming | U.S. | |
---|---|---|
Total population: | 586,555 | 316,515,021 |
Land area (sq mi): | 97,093 | 3,531,905 |
Gender | ||
Female: | 49% | 50.8% |
Race and ethnicity** | ||
White: | 91% | 73.6% |
Black/African American: | 1.1% | 12.6% |
Asian: | 0.9% | 5.1% |
Native American: | 2.2% | 0.8% |
Pacific Islander: | 0.1% | 0.2% |
Two or more: | 2.7% | 3% |
Hispanic/Latino: | 9.6% | 17.1% |
Education | ||
High school graduation rate: | 92.3% | 86.7% |
College graduation rate: | 25.7% | 29.8% |
Income | ||
Median household income: | $58,840 | $53,889 |
Persons below poverty level: | 12.7% | 11.3% |
Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015) for more information on the 2020 census and here for more on its impact on the redistricting process in Wyoming. |
As of July 2017, Wyoming's three largest cities were Cheyenne (pop. est. 64,000), Casper (pop. est. 58,000), and Laramie (pop. est. 32,000).