Voters in Vermont elected one member to the U.S. Senate in the election on November 6, 2018.
The election filled the Class 1 Senate seat held by Bernie Sanders (I). He was first elected in 2006.
The chart below contains data from financial reports submitted to the Federal Election Commission.
Name | Party | Receipts* | Disbursements** | Cash on hand | Date |
---|---|---|---|---|---|
Bernie Sanders | Independent | $10,755,531 | $5,454,020 | $9,094,921 | As of December 31, 2018 |
Brad Peacock | Independent | $0 | $0 | $0 | Data not available |
Bruce Busa | Independent | $0 | $0 | $0 | Data not available |
Edward Gilbert Jr. | Independent | $0 | $0 | $0 | Data not available |
Folasade Adeluola | Independent | $0 | $0 | $0 | Data not available |
Jon Svitavsky | Independent | $0 | $0 | $0 | Data not available |
Lawrence Zupan | Republican Party | $0 | $0 | $0 | Data not available |
Reid Kane | Liberty Union Party | $0 | $0 | $0 | Data not available |
Russell Beste | Independent | $0 | $0 | $0 | Data not available |
Source: Federal Elections Commission, "Campaign finance data," 2018.
* According to the FEC, "Receipts are anything of value (money, goods, services or property) received by a political committee." |
rated Vermont's U.S. Senate race as safely Democratic. Incumbent Patrick Leahy (D) defeated Scott Milne (R), Cris Ericson (United States Marijuana), Pete Diamondstone (Liberty Union), and Jerry Trudell (Independent) in the general election on November 8, 2016. Leahy defeated Cris Ericson in the Democratic primary on August 9, 2016.
U.S. Senate, Vermont General Election, 2016
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | Patrick Leahy Incumbent | 61.3% | 192,243 | |
Republican | Scott Milne | 33% | 103,637 | |
United States Marijuana | Cris Ericson | 2.9% | 9,156 | |
Independent | Jerry Trudel | 1.7% | 5,223 | |
Liberty Union | Pete Diamondstone | 1% | 3,241 | |
N/A | Write-in | 0.1% | 309 | |
Total Votes | 313,809 | |||
Source: Vermont Secretary of State |
U.S. Senate, Vermont Democratic Primary, 2016
Candidate | Vote % | Votes | ||
---|---|---|---|---|
Patrick Leahy Incumbent | 89.1% | 62,249 | ||
Cris Ericson | 10.9% | 7,596 | ||
Total Votes | 69,845 | |||
Source: Vermont Secretary of State |
Bernie Sanders won re-election to the United States Senate in 2012.
U.S. Senate, Vermont, General Election, 2012
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Independent | Bernie Sanders Incumbent | 71.1% | 207,848 | |
Republican | John MacGovern | 24.9% | 72,898 | |
Third | Cris Ericson | 2% | 5,924 | |
Third | Laurel LaFramboise | 0.3% | 877 | |
Third | Peter Moss | 0.8% | 2,452 | |
Third | Pete Diamondstone | 0.9% | 2,511 | |
Total Votes | 292,510 | |||
Source: Vermont Board of Elections "Official Election Results, 2012 General Election" |
Demographic data for Vermont
Vermont | U.S. | |
---|---|---|
Total population: | 626,088 | 316,515,021 |
Land area (sq mi): | 9,217 | 3,531,905 |
Gender | ||
Female: | 50.8% | 50.8% |
Race and ethnicity** | ||
White: | 94.9% | 73.6% |
Black/African American: | 1.1% | 12.6% |
Asian: | 1.4% | 5.1% |
Native American: | 0.3% | 0.8% |
Pacific Islander: | 0% | 0.2% |
Two or more: | 1.9% | 3% |
Hispanic/Latino: | 1.7% | 17.1% |
Education | ||
High school graduation rate: | 91.8% | 86.7% |
College graduation rate: | 36% | 29.8% |
Income | ||
Median household income: | $55,176 | $53,889 |
Persons below poverty level: | 13.2% | 11.3% |
Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015) for more information on the 2020 census and here for more on its impact on the redistricting process in Vermont. |
As of July 2016, Vermont's largest cities by population were Burlington (pop. est. 42,239), Essex (pop. est. 21,519), and South Burlington (pop. est. 19,141).