Voters in Rhode Island elected one member to the U.S. Senate in the election on November 6, 2018.
The election filled the Class 1 Senate seat held by Sheldon Whitehouse (D). He was first elected in 2006.
The chart below contains data from financial reports submitted to the Federal Election Commission.
Name | Party | Receipts* | Disbursements** | Cash on hand | Date |
---|---|---|---|---|---|
Sheldon Whitehouse | Democratic Party | $5,190,199 | $5,525,854 | $768,760 | As of December 31, 2018 |
Robert Flanders Jr. | Republican Party | $1,211,500 | $1,211,223 | $0 | As of December 31, 2018 |
Source: Federal Elections Commission, "Campaign finance data," 2018.
* According to the FEC, "Receipts are anything of value (money, goods, services or property) received by a political committee." |
U.S. Senate, Rhode Island General Election, 2014
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | Jack Reed Incumbent | 70.6% | 223,675 | |
Republican | Mark Zaccaria | 29.2% | 92,684 | |
N/A | Write-in | 0.2% | 539 | |
Total Votes | 316,898 | |||
Source: Rhode Island Board of Elections |
U.S. Senate, Rhode Island General Election, 2012
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | Sheldon Whitehouse Incumbent | 64.8% | 271,034 | |
Republican | B. Barrett Hinckley, III | 35% | 146,222 | |
Write-in | N/A | 0.2% | 933 | |
Total Votes | 418,189 | |||
Source: Rhode Island Board of Elections "Official Election Results, 2012 General Election" |
Demographic data for Rhode Island
Rhode Island | U.S. | |
---|---|---|
Total population: | 1,055,607 | 316,515,021 |
Land area (sq mi): | 1,034 | 3,531,905 |
Gender | ||
Female: | 51.6% | 50.8% |
Race and ethnicity** | ||
White: | 81.1% | 73.6% |
Black/African American: | 6.5% | 12.6% |
Asian: | 3.2% | 5.1% |
Native American: | 0.5% | 0.8% |
Pacific Islander: | 0% | 0.2% |
Two or more: | 2.8% | 3% |
Hispanic/Latino: | 13.6% | 17.1% |
Education | ||
High school graduation rate: | 86.2% | 86.7% |
College graduation rate: | 31.9% | 29.8% |
Income | ||
Median household income: | $56,852 | $53,889 |
Persons below poverty level: | 17.3% | 11.3% |
Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015) for more information on the 2020 census and here for more on its impact on the redistricting process in Rhode Island. |
As of July 2016, Rhode Island's three largest cities were Providence (pop. est. 180,000), Cranston (pop. est. 81,000), and Warwick (pop. est. 81,000).