New York held an election for attorney general in 2018. The closed primary election took place on September 13, 2018, and the general election was held on November 6, 2018. The candidate filing deadline was July 12, 2018.
Attorney General Eric Schneiderman (D), who was first elected in 2010 and re-elected in 2014, resigned from office on May 8, 2018, amid allegations of sexual misconduct and abuse. He was temporarily replaced by New York Solicitor General Barbara Underwood, the first woman to hold the position. Read more below.
SETTING THE STAGE | |
This section provides an overview of federal and state elections in New York from 2000 to 2016. All data comes from the New York State Board of Elections.
This chart shows the results of the presidential election in New York every year from 2000 to 2016.
Election results (President of the United States), New York 2000-2016
Year | First-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
---|---|---|---|---|---|
2016 | Hillary Clinton | 59.0% | Donald Trump | 36.5% | 22.5% |
2012 | Barack Obama | 63.3% | Mitt Romney | 35.2% | 28.1% |
2008 | Barack Obama | 62.9% | John McCain | 36.0% | 26.1% |
2004 | John Kerry | 58.4% | George W. Bush | 40.1% | 18.3% |
2000 | Al Gore | 60.2% | George W. Bush | 35.2% | 25.0% |
This chart shows the results of U.S. Senate races in New York from 2000 to 2016. Every state has two Senate seats, and each seat goes up for election every six years. The terms of the seats are staggered so that roughly one-third of the seats are up every two years.
Election results (U.S. Senator), New York 2000-2016
Year | First-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
---|---|---|---|---|---|
2016 | Chuck Schumer | 70.7% | Wendy Long | 27.1% | 43.6% |
2012 | Kirsten Gillibrand | 67.6% | Wendy Long | 24.7% | 42.9% |
2010 | Chuck Schumer | 64.0% | Jay Townsend | 31.1% | 32.9% |
2008 | Hillary Clinton | 67.0% | John Spencer | 31.0% | 36.0% |
2004 | Chuck Schumer | 71.2% | Howard Mills | 24.2% | 47.0% |
2000 | Hillary Clinton | 55.3% | Rick Lazio | 43.0% | 22.3% |
This chart shows the results of the four gubernatorial elections held between 2000 and 2016. Gubernatorial elections are held every four years in New York.
Election results (Governor), New York 2000-2016
Year | First-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
---|---|---|---|---|---|
2014 | Andrew Cuomo | 50.3% | Rob Astorino | 40.3% | 10.0% |
2010 | Andrew Cuomo | 61.0% | Carl Paladino | 32.5% | 28.5% |
2006 | Eliot Spitzer | 65.3% | John Faso | 27.1% | 38.2% |
2002 | George Pataki | 49.4% | Carl McCall | 33.5% | 15.9% |
This chart shows the number of Democrats and Republicans who were elected to represent New York in the U.S. House from 2000 to 2016. Elections for U.S. House seats are held every two years.
Congressional delegation, New York 2000-2016
Year | Republicans | Republicans (%) | Democrats | Democrats (%) | Balance of power |
---|---|---|---|---|---|
2016 | 9 | 33.3% | 18 | 66.7% | D+7 |
2014 | 9 | 33.3% | 18 | 66.7% | D+7 |
2012 | 6 | 22.2% | 21 | 77.8% | D+15 |
2010 | 8 | 27.6% | 21 | 72.4% | D+13 |
2008 | 3 | 10.3% | 26 | 89.6% | D+23 |
2006 | 6 | 20.7% | 23 | 79.3% | D+17 |
2004 | 9 | 31.0% | 20 | 69.0% | D+9 |
2002 | 10 | 34.5% | 19 | 65.5% | D+9 |
2000 | 12 | 38.7% | 19 | 61.3% | D+7 |
A state government trifecta occurs when one party controls both chambers of the state legislature and the governor's office.
New York Party Control: 1992-2019
Three years of Democratic trifectas • No Republican trifectas
Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Governor | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D | D | D | D | D | D |
Senate | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | R | R | R | R | R | R | R | R | D |
House | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
Demographic data for New York
New York | U.S. | |
---|---|---|
Total population: | 19,747,183 | 316,515,021 |
Land area (sq mi): | 47,126 | 3,531,905 |
Gender | ||
Female: | 51.5% | 50.8% |
Race and ethnicity** | ||
White: | 64.6% | 73.6% |
Black/African American: | 15.6% | 12.6% |
Asian: | 8% | 5.1% |
Native American: | 0.4% | 0.8% |
Pacific Islander: | 0% | 0.2% |
Two or more: | 2.9% | 3% |
Hispanic/Latino: | 18.4% | 17.1% |
Education | ||
High school graduation rate: | 85.6% | 86.7% |
College graduation rate: | 34.2% | 29.8% |
Income | ||
Median household income: | $59,269 | $53,889 |
Persons below poverty level: | 18.5% | 11.3% |
Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015) for more information on the 2020 census and here for more on its impact on the redistricting process in New York. |
As of July 2016, New Yorks' three largest cities were New York (pop. est. 8,622,698), Hempstead (pop. est. 774,959), and Brookhaven (pop. est. 486,170).