Susie Lee (D) defeated Danny Tarkanian (R) and five other candidates in the 2018 general election for Nevada's 3rd Congressional District.
All 435 seats in the U.S. House of Representatives were up for election in 2018. The Democratic Party gained a net total of 40 seats, winning control of the chamber. This race was identified as a 2018 battleground that might have affected partisan control of the U.S. House in the 116th Congress. Heading into the election, the Republican Party was in the majority holding 235 seats to Democrats' 193 seats, with seven vacant seats. Democrats needed to win 23 GOP-held seats in 2018 to win control of the House. From 1918 to 2016, the president’s party lost an average of 29 seats in midterm elections.
Incumbent Jacky Rosen (D) did not seek re-election, leaving the seat open to a newcomer. Both national parties showed interest in the race. The Democratic Congressional Campaign Committee named Lee to its Red to Blue list of candidates selected for organizational and fundraising support. The National Republican Congressional Committee (NRCC) also backed Tarkanian by adding him to its Young Guns contenders list—the second tier of the program that included resource and organizational support.
Third party, independent, and write-in candidates included Harry Vickers (Independent American Party), Steven Brown (L), and independent candidates Gilbert Eisner, David Goossen, and Tony Gumina.
If you are aware of polls conducted in this race, please email us.
Nevada's 3rd Congressional District Republican primary election, 2018
Poll | Hammond | McKeon | Mortensen | Seaman | Tarkanian | Undecided | Margin of error | Sample size |
---|---|---|---|---|---|---|---|---|
Strategic National March 10-11, 2018 | 9% | 1% | 10% | 9% | 37% | 34% | +/-4.9 | 400 |
The chart below contains data from financial reports submitted to the Federal Election Commission.
Name | Party | Receipts* | Disbursements** | Cash on hand | Date |
---|---|---|---|---|---|
Tony Gumina | Independent | $1,200 | $230 | $970 | As of June 30, 2018 |
Danny Tarkanian | Republican Party | $0 | $0 | $0 | Data not available |
David Goossen | Independent | $0 | $0 | $0 | Data not available |
Gilbert Eisner | Independent | $0 | $0 | $0 | Data not available |
Harry Vickers | Independent American Party | $0 | $0 | $0 | Data not available |
Steven Brown | Libertarian Party | $0 | $0 | $0 | Data not available |
Susie Lee | Democratic Party | $0 | $0 | $0 | Data not available |
Source: Federal Elections Commission, "Campaign finance data," 2018.
* According to the FEC, "Receipts are anything of value (money, goods, services or property) received by a political committee." |
This section provides an overview of federal and state elections in Nevada from 2000 to 2016. All data comes from the Nevada Secretary of State.
This chart shows the results of the presidential election in Nevada every year from 2000 to 2016.
Election results (President of the United States), Nevada 2000-2016
Year | First-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
---|---|---|---|---|---|
2016 | Hillary Clinton | 47.9% | Donald Trump | 45.5% | 2.4% |
2012 | Barack Obama | 52.4% | Mitt Romney | 45.7% | 6.7% |
2008 | Barack Obama | 55.1% | John McCain | 42.7% | 12.4% |
2004 | George W. Bush | 50.5% | John Kerry | 47.9% | 2.6% |
2000 | George W. Bush | 49.5% | Al Gore | 45.9% | 3.6% |
This chart shows the results of U.S. Senate races in Nevada from 2000 to 2016. Every state has two Senate seats, and each seat goes up for election every six years. The terms of the seats are staggered so that roughly one-third of the seats are up every two years.
Election results (U.S. Senator), Nevada 2000-2016
Year | First-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
---|---|---|---|---|---|
2016 | Catherine Cortez Masto | 47.1% | Joe Heck | 44.7% | 2.4% |
2012 | Dean Heller | 45.9% | Shelley Berkley | 44.7% | 1.2% |
2010 | Harry Reid | 50.3% | Sharron Angle | 44.6% | 5.7% |
2006 | John Ensign | 55.4% | Jack Carter | 41.0% | 14.4% |
2004 | Harry Reid | 61.1% | Richard Ziser | 35.1% | 26.0% |
2000 | John Ensign | 55.0% | Ed Bernstein | 39.7% | 15.3% |
This chart shows the results of the four gubernatorial elections held between 2000 and 2016. Gubernatorial elections are held every four years in Nevada.
Election results (Governor), Nevada 2000-2016
Year | First-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
---|---|---|---|---|---|
2014 | Brian Sandoval | 70.6% | Bob Goodman | 23.9% | 46.7% |
2010 | Brian Sandoval | 53.4% | Rory Reid | 41.6% | 11.8% |
2006 | Jim Gibbons | 47.9% | Dina Titus | 43.9% | 4.0% |
2002 | Kenny Guinn | 68.1% | Joe Neal | 22.0% | 46.1% |
This chart shows the number of Democrats and Republicans who were elected to represent Nevada in the U.S. House from 2000 to 2016. Elections for U.S. House seats are held every two years.
Congressional delegation, Nevada 2000-2016
Year | Republicans | Republicans (%) | Democrats | Democrats (%) | Balance of power |
---|---|---|---|---|---|
2016 | 1 | 25.0% | 3 | 75.0% | D+2 |
2014 | 3 | 75.0% | 1 | 25.0% | R+2 |
2012 | 2 | 50.0% | 2 | 50.0% | Even |
2010 | 2 | 66.7% | 1 | 33.3% | R+1 |
2008 | 1 | 33.3% | 2 | 66.7% | D+1 |
2006 | 2 | 66.7% | 1 | 33.3% | R+1 |
2004 | 2 | 66.7% | 1 | 33.3% | R+1 |
2002 | 2 | 66.7% | 1 | 33.3% | R+1 |
2000 | 1 | 50.0% | 1 | 50.0% | Even |
A state government trifecta occurs when one party controls both chambers of the state legislature and the governor's office.
Nevada Party Control: 1992-2019
Two years of a Democratic trifecta • Two years of Republican trifectas
Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Governor | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D |
Senate | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | D | D | D | D | R | R | D | D | D |
House | D | D | D | S | S | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | R | R | D | D | D |
Demographic data for Nevada
Nevada | U.S. | |
---|---|---|
Total population: | 2,883,758 | 316,515,021 |
Land area (sq mi): | 109,781 | 3,531,905 |
Gender | ||
Female: | 49.7% | 50.8% |
Race and ethnicity** | ||
White: | 69% | 73.6% |
Black/African American: | 8.4% | 12.6% |
Asian: | 7.7% | 5.1% |
Native American: | 1.1% | 0.8% |
Pacific Islander: | 0.6% | 0.2% |
Two or more: | 4.4% | 3% |
Hispanic/Latino: | 27.5% | 17.1% |
Education | ||
High school graduation rate: | 85.1% | 86.7% |
College graduation rate: | 23% | 29.8% |
Income | ||
Median household income: | $51,847 | $53,889 |
Persons below poverty level: | 17.8% | 11.3% |
Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015) for more information on the 2020 census and here for more on its impact on the redistricting process in Nevada. |
As of July 2016, Nevada' three largest cities were Las Vegas (pop. est. 640,000), Henderson (pop. est. 300,000), and Reno (pop. est. 250,000).