Voters in Hawaii elected one member to the U.S. Senate in the election on November 6, 2018.
The election filled the Class 1 Senate seat held by Mazie Hirono (D), who filed for re-election. She was first elected in 2012.
The chart below contains data from financial reports submitted to the Federal Election Commission.
Name | Party | Receipts* | Disbursements** | Cash on hand | Date |
---|---|---|---|---|---|
Mazie K. Hirono | Democratic Party | $3,275,240 | $3,091,303 | $996,873 | As of December 31, 2018 |
Ron Curtis | Republican Party | $19,925 | $19,926 | $0 | As of December 14, 2018 |
Source: Federal Elections Commission, "Campaign finance data," 2018.
* According to the FEC, "Receipts are anything of value (money, goods, services or property) received by a political committee." |
rated Hawaii's U.S. Senate race as safely Democratic. Incumbent Brian Schatz (D) defeated John Carroll (R), Michael Kokoski (L), Joy Allison (Constitution Party), and John Giuffre (American Shopping Party) in the general election on November 8, 2016. Schatz defeated Makani Christensen, Tutz Honeychurch, Arturo Reyes, and Miles Shiratori in the Democratic primary, while Carroll defeated Karla Gottschalk, Eddie Pirkowski, and John Roco to win the Republican nomination. The primary elections took place on August 13, 2016.
U.S. Senate, Hawaii General Election, 2016
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | Brian Schatz Incumbent | 73.6% | 306,604 | |
Republican | John Carroll | 22.2% | 92,653 | |
Constitution | Joy Allison | 2.2% | 9,103 | |
Libertarian | Michael Kokoski | 1.6% | 6,809 | |
American Shopping | John Giuffre | 0.3% | 1,393 | |
Total Votes | 416,562 | |||
Source: Hawaii Secretary of State |
U.S. Senate, Hawaii Democratic Primary, 2016
Candidate | Vote % | Votes | ||
---|---|---|---|---|
Brian Schatz Incumbent | 86.2% | 162,905 | ||
Makani Christensen | 6.3% | 11,899 | ||
Miles Shiratori | 4.6% | 8,620 | ||
Arturo Reyes | 2% | 3,820 | ||
Tutz Honeychurch | 1% | 1,815 | ||
Total Votes | 189,059 | |||
Source: Hawaii Secretary of State |
U.S. Senate, Hawaii Republican Primary, 2016
Candidate | Vote % | Votes | ||
---|---|---|---|---|
John Carroll | 74.6% | 26,749 | ||
John Roco | 11% | 3,956 | ||
Karla Gottschalk | 8.5% | 3,045 | ||
Eddie Pirkowski | 5.9% | 2,115 | ||
Total Votes | 35,865 | |||
Source: Hawaii Secretary of State |
U.S. Senate, Hawaii General Election, 2012
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | Mazie Hirono | 61.7% | 269,489 | |
Republican | Linda Lingle | 36.8% | 160,994 | |
N/A | Blank Votes | 1.5% | 6,599 | |
Total Votes | 437,082 | |||
Source: Hawaii Office of Elections "Official Election Results, 2012 General Election" |
Demographic data for Hawaii
Hawaii | U.S. | |
---|---|---|
Total population: | 1,425,157 | 316,515,021 |
Land area (sq mi): | 6,423 | 3,531,905 |
Gender | ||
Female: | 49.5% | 50.8% |
Race and ethnicity** | ||
White: | 25.4% | 73.6% |
Black/African American: | 2% | 12.6% |
Asian: | 37.7% | 5.1% |
Native American: | 0.2% | 0.8% |
Pacific Islander: | 9.9% | 0.2% |
Two or more: | 23.7% | 3% |
Hispanic/Latino: | 9.9% | 17.1% |
Education | ||
High school graduation rate: | 91% | 86.7% |
College graduation rate: | 30.8% | 29.8% |
Income | ||
Median household income: | $69,515 | $53,889 |
Persons below poverty level: | 11.6% | 11.3% |
Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015) for more information on the 2020 census and here for more on its impact on the redistricting process in Hawaii. |
As of July 2017, Hawaii's three largest cities were Urban Honolulu (pop. est. 350,395), East Honolulu (pop. est. 47,957), and Pearl City (pop. est. 47,241).