Voters in Delaware elected one member to the U.S. Senate in the election on November 6, 2018.
The election filled the Class 1 Senate seat held by Tom Carper (D). He was first elected in 2000.
The chart below contains data from financial reports submitted to the Federal Election Commission.
Name | Party | Receipts* | Disbursements** | Cash on hand | Date |
---|---|---|---|---|---|
Tom Carper | Democratic Party | $3,236,955 | $3,121,074 | $360,642 | As of December 31, 2018 |
Robert Arlett | Republican Party | $225,814 | $223,795 | $2,020 | As of December 31, 2018 |
Demitri Theodoropoulos | Green Party | $0 | $0 | $0 | Data not available |
Nadine Frost | Libertarian Party | $0 | $0 | $0 | Data not available |
Source: Federal Elections Commission, "Campaign finance data," 2018.
* According to the FEC, "Receipts are anything of value (money, goods, services or property) received by a political committee." |
U.S. Senate, Delaware General Election, 2014
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | Chris Coons Incumbent | 55.8% | 130,655 | |
Republican | Kevin Wade | 42.2% | 98,823 | |
Green | Andrew Groff | 1.9% | 4,560 | |
Total Votes | 234,038 | |||
Source: U.S. House Clerk "2014 Election Statistics" |
U.S. Senate, Delaware General Election, 2012
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | Thomas Carper Incumbent | 66.4% | 265,415 | |
Republican | Kevin Wade | 29% | 115,700 | |
Green | Alexander Pires | 3.8% | 15,300 | |
Independent | Andrew Richard Groff | 0.8% | 3,191 | |
Total Votes | 399,606 | |||
Source: U.S. House Clerk "2012 Election Statistics" |
Demographic data for Delaware
Delaware | U.S. | |
---|---|---|
Total population: | 944,076 | 316,515,021 |
Land area (sq mi): | 1,949 | 3,531,905 |
Gender | ||
Female: | 51.6% | 50.8% |
Race and ethnicity** | ||
White: | 69.4% | 73.6% |
Black/African American: | 21.6% | 12.6% |
Asian: | 3.6% | 5.1% |
Native American: | 0.3% | 0.8% |
Pacific Islander: | 0% | 0.2% |
Two or more: | 2.7% | 3% |
Hispanic/Latino: | 8.7% | 17.1% |
Education | ||
High school graduation rate: | 88.4% | 86.7% |
College graduation rate: | 30% | 29.8% |
Income | ||
Median household income: | $60,509 | $53,889 |
Persons below poverty level: | 13.9% | 11.3% |
Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015) for more information on the 2020 census and here for more on its impact on the redistricting process in Delaware. |
As of July 2016, Delaware's three largest cities were Wilmington (pop. est. 71,106), Dover (pop. est. 37,538), and Newark (pop. est. 33,858).