Naderah Griffin (Democratic Party) ran for election to the Pennsylvania House of Representatives to represent District 181. She lost in the Democratic primary on April 23, 2024.
Incumbent Malcolm Kenyatta is running in the general election for Pennsylvania House of Representatives District 181 on November 5, 2024.
Malcolm Kenyatta (D) |
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Incumbent Malcolm Kenyatta defeated Lewis Nash Sr. and Naderah Griffin in the Democratic primary for Pennsylvania House of Representatives District 181 on April 23, 2024.
Malcolm Kenyatta | 75.9% | 1,682 Votes✔ | |
Lewis Nash Sr. | 15.1% | 335 Votes | |
Naderah Griffin | 8.9% | 198 Votes |
Total votes: 2,215 | ||||
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The following candidates ran in the general election for Philadelphia City Council At-large on November 7, 2023.
Isaiah Thomas (D) | 16.8% | 197,642 Votes✔ | |
Katherine Richardson (D) | 16.1% | 189,917 Votes✔ | |
Nina Ahmad (D) | 15.7% | 184,332 Votes✔ | |
Rue Landau (D) | 14.9% | 175,976 Votes✔ | |
Jim Harrity (D) | 13.1% | 153,839 Votes✔ | |
Kendra Brooks (Working Families Party) | 7.1% | 83,616 Votes✔ | |
Nicolas O'Rourke (Working Families Party) | 5.9% | 70,062 Votes✔ | |
Drew Murray (R) | 5.1% | 60,277 Votes | |
Jim Hasher (R) | 5.1% | 60,274 Votes | |
Other/Write-in votes | 0.1% | 1,622 Votes |
Total votes: 1,177,557 | ||||
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The following candidates ran in the Democratic primary for Philadelphia City Council At-large on May 16, 2023.
Isaiah Thomas | 12.7% | 107,315 Votes✔ | |
Katherine Richardson | 11.1% | 93,418 Votes✔ | |
Rue Landau | 9.0% | 75,798 Votes✔ | |
Nina Ahmad | 7.9% | 66,689 Votes✔ | |
Jim Harrity | 6.2% | 52,323 Votes✔ | |
Eryn Santamoor | 5.6% | 47,410 Votes | |
Amanda McIllmurray | 5.5% | 46,379 Votes | |
Erika Almiron | 5.1% | 43,029 Votes | |
Sherrie Cohen | 3.9% | 32,430 Votes | |
Job Itzkowitz | 3.3% | 27,648 Votes | |
Melissa Robbins | 2.9% | 24,523 Votes | |
Deshawnda Williams | 2.7% | 22,506 Votes | |
Luz Colon | 2.6% | 21,917 Votes | |
Donavan West | 2.6% | 21,830 Votes | |
John Kelly | 2.5% | 21,153 Votes | |
Jalon Alexander | 2.0% | 16,628 Votes | |
Qiana Shedrick | 2.0% | 16,422 Votes | |
Abu Edwards | 1.8% | 15,105 Votes | |
Michelle Prettyman | 1.7% | 14,720 Votes | |
Naderah Griffin | 1.5% | 12,354 Votes | |
Derwood Selby | 1.4% | 11,952 Votes | |
Charles Reyes | 1.3% | 11,301 Votes | |
Wayne Dorsey | 1.2% | 10,378 Votes | |
Ogbonna Hagins | 0.9% | 7,403 Votes | |
Christopher Booth | 0.9% | 7,195 Votes | |
George Stevenson | 0.8% | 7,023 Votes | |
Curtis Segers III | 0.7% | 6,064 Votes | |
Other/Write-in votes | 0.1% | 957 Votes |
Total votes: 841,870 | ||||
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The following candidates ran in the Republican primary for Philadelphia City Council At-large on May 16, 2023.
Drew Murray | 18.7% | 10,584 Votes✔ | |
Frank Cristinzio | 18.6% | 10,518 Votes✔ | |
Gary Grisafi | 16.6% | 9,369 Votes✔ | |
Jim Hasher | 16.5% | 9,333 Votes✔ | |
Mary Kelly | 15.5% | 8,751 Votes✔ | |
Sam Oropeza | 13.3% | 7,527 Votes | |
Other/Write-in votes | 0.7% | 408 Votes |
Total votes: 56,490 | ||||
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |