Period | Receipts | Disbursements | CashOnHand | DebtsLoans | |
---|---|---|---|---|---|
2751759.75 | 1925161.34 | 1084420.17 | 0.00 | ||
2751759.75 | 1925161.34 | 1084420.17 | 0.00 |
Total receipts | $1,178,550.13 | |
---|---|---|
Total receipts | $1,178,550.13 | |
Total contributions | $152,835.33 | 12.97% |
Total contributions | $152,835.33 | 12.97% |
Total individual contributions | $-15,664.67 | |
Total individual contributions | $-15,664.67 | |
Itemized individual contributions | $-27,873.23 | |
Itemized individual contributions | $-27,873.23 | |
Unitemized individual contributions | $12,208.56 | |
Unitemized individual contributions | $12,208.56 | |
Party committee contributions | $0.00 | |
Party committee contributions | $0.00 | |
Other committee contributions | $168,500.00 | |
Other committee contributions | $168,500.00 | |
Candidate contributions | $0.00 | |
Candidate contributions | $0.00 | |
Transfers from other authorized committees | $297,470.58 | 25.24% |
Transfers from other authorized committees | $297,470.58 | 25.24% |
Total loans received | $0.00 | 0% |
Total loans received | $0.00 | 0% |
Loans made by candidate | $0.00 | |
Loans made by candidate | $0.00 | |
Other loans | $0.00 | |
Other loans | $0.00 | |
Offsets to operating expenditures | $970.97 | 0.08% |
Offsets to operating expenditures | $970.97 | 0.08% |
Other receipts | $727,273.25 | 61.71% |
Other receipts | $727,273.25 | 61.71% |
Total disbursements | $686,699.51 | |
---|---|---|
Total disbursements | $686,699.51 | |
Operating expenditures | $444,315.26 | 64.7% |
Operating expenditures | $444,315.26 | 64.7% |
Transfers to other authorized committees | $32,479.70 | 4.73% |
Transfers to other authorized committees | $32,479.70 | 4.73% |
Total contribution refunds | $208,904.55 | 30.42% |
Total contribution refunds | $208,904.55 | 30.42% |
Individual refunds | $88,404.55 | |
Individual refunds | $88,404.55 | |
Political party refunds | $0.00 | |
Political party refunds | $0.00 | |
Other committee refunds | $120,500.00 | |
Other committee refunds | $120,500.00 | |
Total loan repayments | $0.00 | 0% |
Total loan repayments | $0.00 | 0% |
Candidate loan repayments | $0.00 | |
Candidate loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other disbursements | $1,000.00 | 0.15% |
Other disbursements | $1,000.00 | 0.15% |
Ending cash on hand | $1,084,420.17 |
---|---|
Ending cash on hand | $1,084,420.17 |
Debts/loans owed to committee | $0.00 |
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Loading ...