Martin Lindstedt (independent) ran for election to the U.S. Senate to represent Missouri. He lost as a write-in in the general election on November 8, 2022.
The following candidates ran in the general election for U.S. Senate Missouri on November 8, 2022.
Eric Schmitt (R) | 55.4% | 1,146,966 Votes✔ | |
Trudy Busch Valentine (D) | 42.2% | 872,694 Votes | |
Jonathan Dine (L) | 1.7% | 34,821 Votes | |
Paul Venable (Constitution Party) | 0.7% | 14,608 Votes | |
Nathan Mooney (Independent) (Write-in) | 0.0% | 14 Votes | |
Steve Price (Independent) (Write-in) | 0.0% | 9 Votes | |
Rik Combs (Independent) (Write-in) | 0.0% | 6 Votes | |
Gina Bufe (Independent) (Write-in) | 0.0% | 5 Votes | |
Theodis Brown Sr. (Independent) (Write-in) | 0.0% | 4 Votes | |
David Kirk (Independent) (Write-in) | 0.0% | 3 Votes | |
Martin Lindstedt (Independent) (Write-in) | 0.0% | 0 Votes |
Total votes: 2,069,130 | ||||
survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The following candidates ran in the Democratic primary for U.S. Senate Missouri on August 2, 2022.
Trudy Busch Valentine | 43.2% | 158,957 Votes✔ | |
Lucas Kunce | 38.3% | 141,203 Votes | |
Spencer Toder | 4.7% | 17,465 Votes | |
Carla Wright | 3.9% | 14,438 Votes | |
Gena Ross | 2.4% | 8,749 Votes | |
Jewel Kelly, Jr. | 1.8% | 6,464 Votes | |
Lewis Rolen | 1.4% | 5,247 Votes | |
Pat Kelly | 1.4% | 5,002 Votes | |
Ronald William Harris | 1.1% | 4,074 Votes | |
Joshua Shipp | 0.9% | 3,334 Votes | |
Clarence Taylor | 0.9% | 3,322 Votes |
Total votes: 368,255 | ||||
survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The following candidates ran in the Republican primary for U.S. Senate Missouri on August 2, 2022.
Eric Schmitt | 45.6% | 299,282 Votes✔ | |
Vicky Hartzler | 22.1% | 144,903 Votes | |
Eric Greitens | 18.9% | 124,155 Votes | |
Billy Long | 5.0% | 32,603 Votes | |
Mark McCloskey | 3.0% | 19,540 Votes | |
Dave Schatz | 1.1% | 7,509 Votes | |
Patrick Lewis | 0.9% | 6,085 Votes | |
Curtis D. Vaughn | 0.5% | 3,451 Votes | |
Eric McElroy | 0.4% | 2,805 Votes | |
Robert Allen | 0.3% | 2,111 Votes | |
C.W. Gardner | 0.3% | 2,044 Votes | |
Dave Sims | 0.3% | 1,949 Votes | |
Bernie Mowinski | 0.2% | 1,602 Votes | |
Deshon Porter | 0.2% | 1,574 Votes | |
Darrell Leon McClanahan III | 0.2% | 1,139 Votes | |
Rickey Joiner | 0.2% | 1,084 Votes | |
Robert Olson | 0.2% | 1,081 Votes | |
Dennis Lee Chilton | 0.1% | 755 Votes | |
Russel Pealer Breyfogle Jr | 0.1% | 685 Votes | |
Kevin Schepers | 0.1% | 681 Votes | |
Hartford Tunnell | 0.1% | 637 Votes |
Total votes: 655,675 | ||||
survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Paul Venable advanced from the Constitution primary for U.S. Senate Missouri on August 2, 2022.
Paul Venable | 100.0% | 792 Votes✔ |
Total votes: 792 | ||||
survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Jonathan Dine advanced from the Libertarian primary for U.S. Senate Missouri on August 2, 2022.
Jonathan Dine | 100.0% | 2,973 Votes✔ |
Total votes: 2,973 | ||||
survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Missouri gubernatorial election, 2020 (August 4 Republican primary)
Missouri gubernatorial election, 2020 (August 4 Democratic primary)
The following candidates ran in the general election for Governor of Missouri on November 3, 2020.
Mike Parson (R) | 57.1% | 1,720,202 Votes✔ | |
Nicole Galloway (D) | 40.7% | 1,225,771 Votes | |
Rik Combs (L) | 1.6% | 49,067 Votes | |
Jerome H. Bauer (G) | 0.6% | 17,234 Votes | |
Theodis Brown Sr. (Independent) (Write-in) | 0.0% | 5 Votes | |
Martin Lindstedt (Independent) (Write-in) | 0.0% | 4 Votes | |
Arnie Dienoff (Independent) (Write-in) | 0.0% | 4 Votes |
Total votes: 3,012,287 | ||||
survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Nicole Galloway defeated Eric Morrison, Jimmie Matthews, Antoin Johnson, and Robin Van Quaethem in the Democratic primary for Governor of Missouri on August 4, 2020.
Nicole Galloway | 84.6% | 455,203 Votes✔ | |
Eric Morrison | 6.0% | 32,403 Votes | |
Jimmie Matthews | 3.8% | 20,586 Votes | |
Antoin Johnson | 3.8% | 20,254 Votes | |
Robin Van Quaethem | 1.8% | 9,481 Votes |
Total votes: 537,927 | ||||
survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Incumbent Mike Parson defeated Saundra McDowell, James Neely, and Raleigh Ritter in the Republican primary for Governor of Missouri on August 4, 2020.
Mike Parson | 74.9% | 511,566 Votes✔ | |
Saundra McDowell | 12.4% | 84,412 Votes | |
James Neely | 8.7% | 59,514 Votes | |
Raleigh Ritter | 4.0% | 27,264 Votes |
Total votes: 682,756 | ||||
survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Jerome H. Bauer advanced from the Green primary for Governor of Missouri on August 4, 2020.
Jerome H. Bauer | 100.0% | 862 Votes✔ |
Total votes: 862 | ||||
survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Rik Combs advanced from the Libertarian primary for Governor of Missouri on August 4, 2020.
Rik Combs | 100.0% | 4,171 Votes✔ |
Total votes: 4,171 | ||||
survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Lindstedt filed to run as a Libertarian for Governor of Missouri, but withdrew from the race before the primary election.