Period | Receipts | Disbursements | CashOnHand | DebtsLoans | |
---|---|---|---|---|---|
10530088.10 | 4599180.32 | 6500800.46 | 2215765.69 | ||
10530088.10 | 4599180.32 | 6500800.46 | 2215765.69 |
Total receipts | $8,652,174.23 | |
---|---|---|
Total receipts | $8,652,174.23 | |
Total contributions | $7,819,422.17 | 90.38% |
Total contributions | $7,819,422.17 | 90.38% |
Total individual contributions | $7,751,922.17 | |
Total individual contributions | $7,751,922.17 | |
Itemized individual contributions | $7,079,028.00 | |
Itemized individual contributions | $7,079,028.00 | |
Unitemized individual contributions | $672,894.17 | |
Unitemized individual contributions | $672,894.17 | |
Party committee contributions | $0.00 | |
Party committee contributions | $0.00 | |
Other committee contributions | $67,500.00 | |
Other committee contributions | $67,500.00 | |
Candidate contributions | $0.00 | |
Candidate contributions | $0.00 | |
Transfers from other authorized committees | $719,820.58 | 8.32% |
Transfers from other authorized committees | $719,820.58 | 8.32% |
Total loans received | $0.00 | 0% |
Total loans received | $0.00 | 0% |
Loans made by candidate | $0.00 | |
Loans made by candidate | $0.00 | |
Other loans | $0.00 | |
Other loans | $0.00 | |
Offsets to operating expenditures | $27,091.16 | 0.31% |
Offsets to operating expenditures | $27,091.16 | 0.31% |
Other receipts | $85,840.32 | 0.99% |
Other receipts | $85,840.32 | 0.99% |
Total disbursements | $2,341,005.11 | |
---|---|---|
Total disbursements | $2,341,005.11 | |
Operating expenditures | $2,251,689.99 | 96.18% |
Operating expenditures | $2,251,689.99 | 96.18% |
Transfers to other authorized committees | $0.00 | 0% |
Transfers to other authorized committees | $0.00 | 0% |
Total contribution refunds | $82,565.12 | 3.53% |
Total contribution refunds | $82,565.12 | 3.53% |
Individual refunds | $82,565.12 | |
Individual refunds | $82,565.12 | |
Political party refunds | $0.00 | |
Political party refunds | $0.00 | |
Other committee refunds | $0.00 | |
Other committee refunds | $0.00 | |
Total loan repayments | $0.00 | 0% |
Total loan repayments | $0.00 | 0% |
Candidate loan repayments | $0.00 | |
Candidate loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other disbursements | $6,750.00 | 0.29% |
Other disbursements | $6,750.00 | 0.29% |
Ending cash on hand | $6,500,800.46 |
---|---|
Ending cash on hand | $6,500,800.46 |
Debts/loans owed to committee | $0.00 |
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $2,215,765.69 |
Debts/loans owed by committee | $2,215,765.69 |
Loading ...