Julio Garza was a 2016 Republican candidate who sought election to the U.S. House to represent the 29th Congressional District of Texas.
rated this race as safely Democratic. Incumbent Gene Green (D) defeated Julio Garza (R), N. Ruben Perez (L), and James Partsch-Galvan (G) in the general election on November 8, 2016. Green defeated Dominique Garcia and Adrian Garcia in the Democratic primary on March 1, 2016, while Garza defeated Robert Schafranek to win the Republican nomination.
U.S. House, Texas District 29 General Election, 2016
Party | Candidate | Vote % | Votes |
---|---|---|---|
Democratic | Gene Green Incumbent | 72.5% | 95,649 |
Republican | Julio Garza | 24% | 31,646 |
Libertarian | Ruben Perez | 2.5% | 3,234 |
Green | James Partsch-Galvan | 1.1% | 1,453 |
Total Votes | 131,982 | ||
Source: Texas Secretary of State |
U.S. House, Texas District 29 Republican Primary, 2016
Candidate | Vote % | Votes | ||
---|---|---|---|---|
Julio Garza | 59.1% | 7,421 | ||
Robert Schafranek | 40.9% | 5,139 | ||
Total Votes | 12,560 | |||
Source: Texas Secretary of State |
U.S. House, Texas District 29 Democratic Primary, 2016
Candidate | Vote % | Votes | ||
---|---|---|---|---|
Gene Green Incumbent | 57.4% | 17,814 | ||
Adrian Garcia | 38.6% | 11,972 | ||
Dominique Garcia | 3.9% | 1,224 | ||
Total Votes | 31,010 | |||
Source: Texas Secretary of State |