Joshua Bocanegra (No party preference) ran for election to the U.S. House to represent California's 30th Congressional District. He lost in the primary on March 5, 2024.
Bocanegra (Democratic Party) also ran for election to the U.S. Senate to represent California. He did not appear on the ballot for the primary on March 5, 2024.
Candidate Connection survey in 2022. .
California's 30th Congressional District election, 2024 (March 5 top-two primary)
Laura Friedman and Alex Balekian are running in the general election for U.S. House California District 30 on November 5, 2024.
Laura Friedman (D) | |
Alex Balekian (R) |
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The following candidates ran in the primary for U.S. House California District 30 on March 5, 2024.
Laura Friedman (D) | 30.1% | 46,329 Votes✔ | |
Alex Balekian (R) | 17.4% | 26,826 Votes✔ | |
Anthony Portantino, Jr. (D) | 13.3% | 20,459 Votes | |
Mike Feuer (D) | 12.3% | 18,878 Votes | |
Maebe A. Girl (D) | 10.3% | 15,791 Votes | |
J. Emilio Martinez (R) | 4.4% | 6,775 Votes | |
Ben Savage (D) | 4.0% | 6,147 Votes | |
Nick Melvoin (D) | 2.7% | 4,134 Votes | |
Jirair Ratevosian (D) | 1.9% | 2,889 Votes | |
Sepi Shyne (D) | 1.4% | 2,126 Votes | |
Courtney Najera (D) | 0.8% | 1,167 Votes | |
Joshua Bocanegra (No party preference) | 0.5% | 780 Votes | |
Stephen Dunwoody (D) | 0.5% | 727 Votes | |
Francesco Arreaga (D) | 0.3% | 532 Votes | |
Sal Genovese (D) | 0.3% | 442 Votes |
Total votes: 154,002 | ||||
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Adam Schiff and Steve Garvey are running in the general election for U.S. Senate California on November 5, 2024.
Adam Schiff (D) | |
Steve Garvey (R) |
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The following candidates ran in the primary for U.S. Senate California on March 5, 2024.
Adam Schiff (D) | 31.6% | 2,304,829 Votes✔ | |
Steve Garvey (R) | 31.5% | 2,301,351 Votes✔ | |
Katie Porter (D) | 15.3% | 1,118,429 Votes | |
Barbara Lee (D) | 9.8% | 717,129 Votes | |
Eric Early (R) | 3.3% | 242,055 Votes | |
James P. Bradley (R) | 1.4% | 98,778 Votes | |
Christina Pascucci (D) | 0.8% | 61,998 Votes | |
Sharleta Bassett (R) | 0.8% | 54,884 Votes | |
Sarah Sun Liew (R) | 0.5% | 38,718 Votes | |
Laura Garza (No party preference) | 0.5% | 34,529 Votes | |
Jonathan Reiss (R) | 0.5% | 34,400 Votes | |
Sepi Gilani (D) | 0.5% | 34,316 Votes | |
Gail Lightfoot (L) | 0.5% | 33,295 Votes | |
Denice Gary-Pandol (R) | 0.4% | 25,649 Votes | |
James Macauley (R) | 0.3% | 23,296 Votes | |
Harmesh Kumar (D) | 0.3% | 21,624 Votes | |
David Peterson (D) | 0.3% | 21,170 Votes | |
Douglas Howard Pierce (D) | 0.3% | 19,458 Votes | |
Major Singh (No party preference) | 0.2% | 17,092 Votes | |
John Rose (D) | 0.2% | 14,627 Votes | |
Perry Pound (D) | 0.2% | 14,195 Votes | |
Raji Rab (D) | 0.2% | 13,640 Votes | |
Mark Ruzon (No party preference) | 0.2% | 13,488 Votes | |
Forrest Jones (American Independent Party of California) | 0.2% | 13,140 Votes | |
Stefan Simchowitz (R) | 0.2% | 12,773 Votes | |
Martin Veprauskas (R) | 0.1% | 9,795 Votes | |
Don Grundmann (No party preference) | 0.1% | 6,641 Votes | |
Michael Dilger (No party preference) (Write-in) | 0.0% | 7 Votes | |
Carlos Guillermo Tapia (R) (Write-in) | 0.0% | 5 Votes | |
John Dowell (No party preference) (Write-in) | 0.0% | 3 Votes | |
Danny Fabricant (R) (Write-in) | 0.0% | 3 Votes |
Total votes: 7,301,317 | ||||
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |