Jon Tester
DTo be claimed
Period | Receipts | Disbursements | CashOnHand | DebtsLoans | |
---|---|---|---|---|---|
25164363.77 | 14422282.38 | 11222655.26 | 0.00 | ||
25164363.77 | 14422282.38 | 11222655.26 | 0.00 |
Total receipts | $20,668,010.75 | |
---|---|---|
Total receipts | $20,668,010.75 | |
Total contributions | $19,440,306.94 | 94.06% |
Total contributions | $19,440,306.94 | 94.06% |
Total individual contributions | $17,708,135.09 | |
Total individual contributions | $17,708,135.09 | |
Itemized individual contributions | $11,456,118.16 | |
Itemized individual contributions | $11,456,118.16 | |
Unitemized individual contributions | $6,252,016.93 | |
Unitemized individual contributions | $6,252,016.93 | |
Party committee contributions | $500.00 | |
Party committee contributions | $500.00 | |
Other committee contributions | $1,731,671.85 | |
Other committee contributions | $1,731,671.85 | |
Candidate contributions | $0.00 | |
Candidate contributions | $0.00 | |
Transfers from other authorized committees | $1,200,738.07 | 5.81% |
Transfers from other authorized committees | $1,200,738.07 | 5.81% |
Total loans received | $0.00 | 0% |
Total loans received | $0.00 | 0% |
Loans made by candidate | $0.00 | |
Loans made by candidate | $0.00 | |
Other loans | $0.00 | |
Other loans | $0.00 | |
Offsets to operating expenditures | $151.22 | 0% |
Offsets to operating expenditures | $151.22 | 0% |
Other receipts | $26,814.52 | 0.13% |
Other receipts | $26,814.52 | 0.13% |
Total disbursements | $12,330,114.53 | |
---|---|---|
Total disbursements | $12,330,114.53 | |
Operating expenditures | $11,961,315.69 | 97.01% |
Operating expenditures | $11,961,315.69 | 97.01% |
Transfers to other authorized committees | $0.00 | 0% |
Transfers to other authorized committees | $0.00 | 0% |
Total contribution refunds | $354,409.35 | 2.87% |
Total contribution refunds | $354,409.35 | 2.87% |
Individual refunds | $343,409.35 | |
Individual refunds | $343,409.35 | |
Political party refunds | $0.00 | |
Political party refunds | $0.00 | |
Other committee refunds | $11,000.00 | |
Other committee refunds | $11,000.00 | |
Total loan repayments | $0.00 | 0% |
Total loan repayments | $0.00 | 0% |
Candidate loan repayments | $0.00 | |
Candidate loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other disbursements | $14,389.49 | 0.12% |
Other disbursements | $14,389.49 | 0.12% |
Ending cash on hand | $11,222,655.26 |
---|---|
Ending cash on hand | $11,222,655.26 |
Debts/loans owed to committee | $0.00 |
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Loading ...