John Rose (Democratic Party) ran for election to the U.S. Senate to represent California. He lost in the primary on March 5, 2024.
Candidate Connection survey in 2023. .
John Rose was born in Castro Valley, California. He graduated from Hayward High School. He earned a bachelor's degree from San Jose State University in 1990. His career experience includes working as an office manager. He has been affiliated with the Sonoma County Democratic Party.
Adam Schiff and Steve Garvey are running in the general election for U.S. Senate California on November 5, 2024.
Adam Schiff (D) | |
Steve Garvey (R) |
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The following candidates ran in the primary for U.S. Senate California on March 5, 2024.
Adam Schiff (D) | 31.6% | 2,304,829 Votes✔ | |
Steve Garvey (R) | 31.5% | 2,301,351 Votes✔ | |
Katie Porter (D) | 15.3% | 1,118,429 Votes | |
Barbara Lee (D) | 9.8% | 717,129 Votes | |
Eric Early (R) | 3.3% | 242,055 Votes | |
James P. Bradley (R) | 1.4% | 98,778 Votes | |
Christina Pascucci (D) | 0.8% | 61,998 Votes | |
Sharleta Bassett (R) | 0.8% | 54,884 Votes | |
Sarah Sun Liew (R) | 0.5% | 38,718 Votes | |
Laura Garza (No party preference) | 0.5% | 34,529 Votes | |
Jonathan Reiss (R) | 0.5% | 34,400 Votes | |
Sepi Gilani (D) | 0.5% | 34,316 Votes | |
Gail Lightfoot (L) | 0.5% | 33,295 Votes | |
Denice Gary-Pandol (R) | 0.4% | 25,649 Votes | |
James Macauley (R) | 0.3% | 23,296 Votes | |
Harmesh Kumar (D) | 0.3% | 21,624 Votes | |
David Peterson (D) | 0.3% | 21,170 Votes | |
Douglas Howard Pierce (D) | 0.3% | 19,458 Votes | |
Major Singh (No party preference) | 0.2% | 17,092 Votes | |
John Rose (D) | 0.2% | 14,627 Votes | |
Perry Pound (D) | 0.2% | 14,195 Votes | |
Raji Rab (D) | 0.2% | 13,640 Votes | |
Mark Ruzon (No party preference) | 0.2% | 13,488 Votes | |
Forrest Jones (American Independent Party of California) | 0.2% | 13,140 Votes | |
Stefan Simchowitz (R) | 0.2% | 12,773 Votes | |
Martin Veprauskas (R) | 0.1% | 9,795 Votes | |
Don Grundmann (No party preference) | 0.1% | 6,641 Votes | |
Michael Dilger (No party preference) (Write-in) | 0.0% | 7 Votes | |
Carlos Guillermo Tapia (R) (Write-in) | 0.0% | 5 Votes | |
John Dowell (No party preference) (Write-in) | 0.0% | 3 Votes | |
Danny Fabricant (R) (Write-in) | 0.0% | 3 Votes |
Total votes: 7,301,317 | ||||
= candidate completed the survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |