John Kennedy
RWon the Primary, 2022 Louisiana U.S. Senate, Primary Election
Won the General, 2016 Louisiana U.S. Senate
Louisiana U.S. Senate, Jr (2016 - Present)
To be claimed
Period | Receipts | Disbursements | CashOnHand | DebtsLoans | |
---|---|---|---|---|---|
41730211.01 | 33043973.00 | 9906579.67 | 0.00 | ||
41730211.01 | 33043973.00 | 9906579.67 | 0.00 |
Total receipts | $34,338,881.57 | |
---|---|---|
Total contributions | $33,473,794.84 | 97.48% |
Total individual contributions | $32,141,730.16 | |
Itemized individual contributions | $16,306,756.67 | |
Unitemized individual contributions | $15,834,973.49 | |
Party committee contributions | $0.00 | |
Other committee contributions | $1,332,064.68 | |
Candidate contributions | $0.00 | |
Transfers from other authorized committees | $582,253.98 | 1.7% |
Total loans received | $0.00 | 0% |
Loans made by candidate | $0.00 | |
Other loans | $0.00 | |
Offsets to operating expenditures | $96,813.88 | 0.28% |
Other receipts | $186,018.87 | 0.54% |
Total disbursements | $30,119,860.38 | |
---|---|---|
Operating expenditures | $27,610,169.59 | 91.67% |
Transfers to other authorized committees | $410,000.00 | 1.36% |
Total contribution refunds | $2,047,990.79 | 6.8% |
Individual refunds | $2,016,990.79 | |
Political party refunds | $0.00 | |
Other committee refunds | $31,000.00 | |
Total loan repayments | $0.00 | 0% |
Candidate loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other disbursements | $51,700.00 | 0.17% |
Ending cash on hand | $9,906,579.67 |
---|---|
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Loading ...