John Boozman
RWon the General, 2022 Arkansas U.S. Senate
Won the Primary, 2022 Arkansas U.S. Senate, Primary Election
Won the General, 2016 Arkansas U.S. Senate
Arkansas U.S. Senate, Sr (2011 - Present)
To be claimed
Period | Receipts | Disbursements | CashOnHand | DebtsLoans | |
---|---|---|---|---|---|
6761989.23 | 5864545.17 | 1356124.59 | 0.00 | ||
6761989.23 | 5864545.17 | 1356124.59 | 0.00 |
Total receipts | $5,763,058.28 | |
---|---|---|
Total contributions | $5,164,448.39 | 89.61% |
Total individual contributions | $2,832,726.06 | |
Itemized individual contributions | $2,692,995.16 | |
Unitemized individual contributions | $139,730.90 | |
Party committee contributions | $49,000.00 | |
Other committee contributions | $2,282,722.33 | |
Candidate contributions | $0.00 | |
Transfers from other authorized committees | $596,374.38 | 10.35% |
Total loans received | $0.00 | 0% |
Loans made by candidate | $0.00 | |
Other loans | $0.00 | |
Offsets to operating expenditures | $1,068.39 | 0.02% |
Other receipts | $1,167.12 | 0.02% |
Total disbursements | $5,313,775.06 | |
---|---|---|
Operating expenditures | $5,277,725.06 | 99.32% |
Transfers to other authorized committees | $0.00 | 0% |
Total contribution refunds | $35,050.00 | 0.66% |
Individual refunds | $19,050.00 | |
Political party refunds | $0.00 | |
Other committee refunds | $16,000.00 | |
Total loan repayments | $0.00 | 0% |
Candidate loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other disbursements | $1,000.00 | 0.02% |
Ending cash on hand | $1,356,124.59 |
---|---|
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Loading ...