Jerry Moran
RWon the General, 2022 Kansas U.S. Senate
Won the Primary, 2022 Kansas U.S. Senate, Primary Election
Won the General, 2016 Kansas U.S. Senate
Kansas U.S. Senate, Jr (2011 - Present)
To be claimed
Period | Receipts | Disbursements | CashOnHand | DebtsLoans | |
---|---|---|---|---|---|
6082418.09 | 1773146.19 | 5501380.13 | 73010.32 | ||
6082418.09 | 1773146.19 | 5501380.13 | 73010.32 |
Total receipts | $4,021,544.40 | |
---|---|---|
Total contributions | $2,542,772.90 | 63.23% |
Total individual contributions | $1,055,796.44 | |
Itemized individual contributions | $997,359.78 | |
Unitemized individual contributions | $58,436.66 | |
Party committee contributions | $0.00 | |
Other committee contributions | $1,486,976.46 | |
Candidate contributions | $0.00 | |
Transfers from other authorized committees | $1,464,192.48 | 36.41% |
Total loans received | $0.00 | 0% |
Loans made by candidate | $0.00 | |
Other loans | $0.00 | |
Offsets to operating expenditures | $0.00 | 0% |
Other receipts | $14,579.02 | 0.36% |
Total disbursements | $1,070,428.66 | |
---|---|---|
Operating expenditures | $1,015,547.31 | 94.87% |
Transfers to other authorized committees | $0.00 | 0% |
Total contribution refunds | $48,789.08 | 4.56% |
Individual refunds | $35,305.48 | |
Political party refunds | $0.00 | |
Other committee refunds | $13,483.60 | |
Total loan repayments | $0.00 | 0% |
Candidate loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other disbursements | $6,092.27 | 0.57% |
Ending cash on hand | $5,501,380.13 |
---|---|
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $73,010.32 |
Loading ...