Jason Summers was a 2016 Libertarian candidate who sought election to the U.S. House to represent the 5th Congressional District of Maryland.
rated this race as safely Democratic. In Maryland's 5th Congressional District, incumbent Steny Hoyer (D) defeated Mark Arness (R) and Jason Summers (L) in the general election on November 8, 2016. Hoyer defeated challengers Kristin Beck and Debbie Wilson in the Democratic primary, while Arness defeated Sam Faddis to win the Republican nomination. The primary elections took place on April 26, 2016.
U.S. House, Maryland District 5 General Election, 2016
Party | Candidate | Vote % | Votes |
---|---|---|---|
Democratic | Steny Hoyer Incumbent | 67.4% | 242,989 |
Republican | Mark Arness | 29.4% | 105,931 |
Libertarian | Jason Summers | 3.1% | 11,078 |
N/A | Write-in | 0.2% | 636 |
Total Votes | 360,634 | ||
Source: Maryland State Board of Elections |
U.S. House, Maryland District 5 Democratic Primary, 2016
Candidate | Vote % | Votes | ||
---|---|---|---|---|
Steny Hoyer Incumbent | 75.9% | 83,787 | ||
Kristin Beck | 12.1% | 13,320 | ||
Debbie Wilson | 12% | 13,304 | ||
Total Votes | 110,411 | |||
Source: Maryland State Board of Elections |
U.S. House, Maryland District 5 Republican Primary, 2016
Candidate | Vote % | Votes | ||
---|---|---|---|---|
Mark Arness | 53.3% | 22,613 | ||
Sam Faddis | 46.7% | 19,846 | ||
Total Votes | 42,459 | |||
Source: Maryland State Board of Elections |