Frank Scurlock (independent) ran for election for Governor of Louisiana. He lost in the primary on October 14, 2023.
Scurlock was a Democratic candidate for mayor of New Orleans, Louisiana. Scurlock was defeated in the primary election on October 14, 2017.
Scurlock founded Scurlock Entertainment Global, Positive Sky, and Air World Enterprises. He was the owner of Space Walk Inc., a company specializing in bounce houses and safety air cushions, prior to his retirement.
Louisiana elections use the majority-vote system. All candidates compete in the same primary, and a candidate can win the election outright by receiving more than 50 percent of the vote. If no candidate does, the top two vote recipients from the primary advance to the general election, regardless of their partisan affiliation.
The following candidates ran in the primary for Governor of Louisiana on October 14, 2023.
Jeff Landry (R) | 51.6% | 544,586 Votes✔ | |
Shawn Wilson (D) | 25.9% | 272,999 Votes | |
Stephen Waguespack (R) | 5.9% | 61,944 Votes | |
John Schroder (R) | 5.4% | 56,503 Votes | |
Hunter Lundy (Independent) | 4.9% | 51,915 Votes | |
Daniel Cole (D) | 2.6% | 27,478 Votes | |
Sharon Hewitt (R) | 1.7% | 18,392 Votes | |
Benjamin Barnes (Independent) | 0.5% | 5,165 Votes | |
Patrick Henry Barthel (R) | 0.4% | 4,397 Votes | |
Richard Nelson (R) (Unofficially withdrew) | 0.3% | 3,587 Votes | |
Jeffery Istre (Independent) | 0.3% | 3,359 Votes | |
Xavier Ellis (R) | 0.2% | 1,729 Votes | |
Keitron Gagnon (Independent) | 0.1% | 1,255 Votes | |
Xan John (R) | 0.1% | 1,155 Votes | |
Frank Scurlock (Independent) | 0.1% | 1,123 Votes |
Total votes: 1,055,587 | ||||
survey. | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The following candidates ran in the primary election for mayor of New Orleans.
Mayor of New Orleans, Primary Election, 2017
Party | Candidate | Vote % | Votes |
---|---|---|---|
Democratic | LaToya Cantrell | 39.00% | 32,025 |
Democratic | Desiree Charbonnet | 30.48% | 25,028 |
Democratic | Michael Bagneris | 18.76% | 15,405 |
Democratic | Troy Henry | 6.42% | 5,270 |
Democratic | Tommie Vassel | 1.36% | 1,120 |
Independent | Hashim Walters | 0.56% | 462 |
Democratic | Thomas Albert | 0.56% | 456 |
Independent | Edward Bruski | 0.55% | 450 |
Democratic | Frank Scurlock | 0.47% | 385 |
No Party | Manny Chevrolet Bruno | 0.32% | 264 |
No Party | Derrick O'Brien Martin | 0.29% | 238 |
Independent | Patrick Van Hoorebeek | 0.28% | 232 |
Democratic | Charles Anderson | 0.28% | 230 |
No Party | Byron Cole | 0.26% | 212 |
No Party | Matthew Hill | 0.13% | 108 |
Democratic | Edward Collins Sr. | 0.12% | 96 |
Democratic | Brandon Dorrington | 0.11% | 92 |
Democratic | Johnese Smith | 0.05% | 38 |
Total Votes | 82,111 | ||
Source: Louisiana Secretary of State, "Saturday, October 14, 2017," accessed October 14, 2017 |