August 18, 2020
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cynthia Lummis | Republican | 62,971 | 60% | |
Robert Short | Republican | 13,419 | 12.8% | |
Bryan Miller | Republican | 10,835 | 10.3% | |
Donna Rice | Republican | 5,812 | 5.5% | |
Others | 4,398 | 4.2% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Merav Ben-David | Democratic | 9,564 | 40.6% | |
Yana Ludwig | Democratic | 4,907 | 20.8% | |
Nathan Wendt | Democratic | 4,204 | 17.9% | |
Kenneth Casner | Democratic | 2,134 | 9.1% | |
Others | 2,736 | 11.7% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cynthia Lummis | Republican | 62,971 | 60% | |
Robert Short | Republican | 13,419 | 12.8% | |
Bryan Miller | Republican | 10,835 | 10.3% | |
Donna Rice | Republican | 5,812 | 5.5% | |
Others | 4,398 | 4.2% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Merav Ben-David | Democratic | 9,564 | 40.6% | |
Yana Ludwig | Democratic | 4,907 | 20.8% | |
Nathan Wendt | Democratic | 4,204 | 17.9% | |
Kenneth Casner | Democratic | 2,134 | 9.1% | |
Others | 2,736 | 11.7% |
U.S. House
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Liz Cheney | Republican | 78,211 | 73.8% | |
Blake Stanley | Republican | 27,772 | 26.2% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lynnette Grey Bull | Democratic | 14,108 | 60.4% | |
Carol Hafner | Democratic | 5,159 | 22.1% | |
Carl Beach | Democratic | 4,094 | 17.5% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Liz Cheney | Republican | 78,211 | 73.8% | |
Blake Stanley | Republican | 27,772 | 26.2% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lynnette Grey Bull | Democratic | 14,108 | 60.4% | |
Carol Hafner | Democratic | 5,159 | 22.1% | |
Carl Beach | Democratic | 4,094 | 17.5% |