May 14, 2024
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jim Justice Jr. | Republican | 138,307 | 61.8% | |
Alex Mooney | Republican | 59,348 | 26.5% | |
Bryan Bird | Republican | 7,001 | 3.1% | |
Bryan McKinney | Republican | 6,573 | 2.9% | |
Others | 12,424 | 5.6% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Glenn Elliott | 46,176 | 45.4% | ||
Zachary Shrewsbury | Democratic | 36,754 | 36.1% | |
Don Blankenship | Republican | 18,778 | 18.5% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jim Justice Jr. | Republican | 138,307 | 61.8% | |
Alex Mooney | Republican | 59,348 | 26.5% | |
Bryan Bird | Republican | 7,001 | 3.1% | |
Bryan McKinney | Republican | 6,573 | 2.9% | |
Others | 12,424 | 5.6% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Glenn Elliott | 46,176 | 45.4% | ||
Zachary Shrewsbury | Democratic | 36,754 | 36.1% | |
Don Blankenship | Republican | 18,778 | 18.5% |
U.S. House
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Carol Miller | Republican | 65,343 | 62.9% | |
Derrick Evans | 38,466 | 37.1% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chris Reed | Democratic | 27,509 | 56.4% | |
Jim Umberger | Democratic | 21,253 | 43.6% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Riley Moore | Republican | 47,033 | 45% | |
Joseph Earley | Republican | 21,176 | 20.3% | |
Chris Walker | Republican | 15,203 | 14.5% | |
Dennis Cain | Republican | 13,625 | 13% | |
Others | 7,453 | 7.1% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steven Wendelin | Democratic | 39,832 | 100% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Carol Miller | Republican | 65,343 | 62.9% | |
Derrick Evans | 38,466 | 37.1% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chris Reed | Democratic | 27,509 | 56.4% | |
Jim Umberger | Democratic | 21,253 | 43.6% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Riley Moore | Republican | 47,033 | 45% | |
Joseph Earley | Republican | 21,176 | 20.3% | |
Chris Walker | Republican | 15,203 | 14.5% | |
Dennis Cain | Republican | 13,625 | 13% | |
Others | 7,453 | 7.1% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steven Wendelin | Democratic | 39,832 | 100% |