November 8, 2016
U.S. House
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David McKinley | Republican | 163,469 | 69% | |
Mike Manypenny | Democratic | 73,534 | 31% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mark Hunt | Democratic | 101,207 | 41.8% | |
Alex Mooney | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Evan Jenkins | Republican | 140,741 | 67.9% | |
Matt Detch | Democratic | 49,708 | 24% | |
Zane Lawhorn | Republican | 16,883 | 8.1% |
Governor
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jim Justice Jr. | Republican | 350,408 | 49.09% | |
Bill Cole | Republican | 301,987 | 42.3% | |
Charlotte Jean Pritt | 42,068 | 5.89% | ||
David Moran | 15,354 | 2.15% | ||
Others | 4,041 | 0.57% |
Attorney General
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Patrick Morrisey | Republican | 358,424 | 51.63% | |
Doug Reynolds | Democratic | 291,232 | 41.95% | |
Karl Kolenich | 24,023 | 3.46% | ||
Michael Sharley | 20,475 | 2.95% |
Secretary of State
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mac Warner | Republican | 335,526 | 48.52% | |
Natalie Tennant | Democratic | 323,750 | 46.82% | |
John Buckley | 32,179 | 4.65% |
Treasurer
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Perdue | Democratic | 338,018 | 50.33% | |
Ann Urling | Republican | 293,671 | 43.73% | |
Michael A. Young | Republican | 39,865 | 5.94% |
Auditor
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John McCuskey | Republican | 385,831 | 58.48% | |
Mary Ann Claytor | Democratic | 228,001 | 34.56% | |
Brenton Ricketts | 45,908 | 6.96% |
State Senate
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ryan Weld | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mike Maroney | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael Azinger | Republican | |||
Donna Boley | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mitch B. Carmichael | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Robert Plymale | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chandler Swope | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Richard Ojeda II | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Glenn Jeffries | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sue Cline | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kenny Mann | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Greg Boso Sr. | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Doug Facemire | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Roman Prezioso Jr. | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Randy Smith | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Craig Blair | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Patricia Rucker | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Corey Palumbo | Democratic |