November 8, 2016
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Patrick Leahy | Democratic | 192,243 | 61.3% | |
Scott Milne | Republican | 103,637 | 33% | |
Cris Ericson | Independent | 9,156 | 2.9% | |
Pete Diamondstone | Republican | 3,241 | 1% |
U.S. House
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Peter Welch | Democratic | 264,414 | 89.5% | |
Erica Clawson | 29,410 | 10% |
Lieutenant Governor
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dave Zuckerman | Democratic | 159,738 | 52.18% | |
Randy Brock | Republican | 139,344 | 45.52% | |
Boots Wardinski | 7,038 | 2.3% |
Attorney General
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
T.J. Donovan | Democratic | 200,020 | 66.61% | |
Deborah Bucknam | Republican | 88,431 | 29.45% | |
Rosemarie Jackowski | 11,844 | 3.94% |
Secretary of state
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jim Condos | Democratic | 255,201 | 89.57% | |
Mary Alice Herbert | 29,711 | 10.43% |
Treasurer
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Beth Pearce | Democratic | 234,566 | 82.5% | |
Don Schramm | 37,301 | 13.12% | ||
Murray Ngoima | Liberty Union | 12,453 | 4.38% |
Auditor
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Doug Hoffer | Democratic | 159,695 | 55.44% | |
Dan Feliciano | Republican | 113,231 | 39.31% | |
Marina Brown | Liberty Union | 15,099 | 5.24% |