November 5, 2024
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Curtis | Republican | 491,733 | 61.3% | |
Caroline Gleich | 271,313 | 33.8% | ||
Carlton Bowen | Republican | 39,032 | 4.9% |
U.S. House
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Blake Moore | Republican | 143,534 | 62.7% | |
Bill Campbell | 75,550 | 33% | ||
Daniel Rhead Cottam | 9,744 | 4.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Celeste Maloy | 151,635 | 59.8% | ||
Nathaniel Woodward | 83,468 | 32.9% | ||
Cassie Easley | 13,265 | 5.2% | ||
Tyler Murset | 5,067 | 2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael Kennedy | Republican | 144,009 | 65.3% | |
Glenn J. Wright | 76,523 | 34.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Burgess Owens | Republican | 128,907 | 61.8% | |
Katrina Fallick-Wang | 68,019 | 32.6% | ||
Vaughn R. Cook | 8,766 | 4.2% | ||
M. Evan Bullard | 2,903 | 1.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Spencer Cox | Republican | 500,047 | 56.6% | |
Brian King | Democratic | 269,916 | 30.6% | |
Phil Lyman | Republican | 71,359 | 8.1% | |
J. Robert Latham | 22,337 | 2.5% | ||
Others | 19,203 | 2.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Deidre Henderson | Republican | 500,047 | 56.6% | |
Rebekah Cummings | 269,916 | 30.6% | ||
Natalie Clawson | 71,359 | 8.1% | ||
Barry Short | Libertarian | 22,337 | 2.5% | |
Others | 19,203 | 2.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Derek Brown | Republican | 545,063 | 58.5% | |
Rudy Bautista | 265,081 | 28.4% | ||
Michelle Quist | 64,794 | 6.9% | ||
Andrew McCullough | 30,370 | 3.3% | ||
Others | 27,182 | 2.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Marlo Oaks | 588,435 | 64.3% | ||
Neil Hansen | Democratic | 283,609 | 31% | |
Miles Pomeroy | 43,081 | 4.7% |
State Board of Education
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rod Hall | 43,875 | 69.5% | ||
Laura Johnson | 19,232 | 30.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Carol Barlow Lear | 51,056 | 74.7% | ||
Diane Livingston | 17,297 | 25.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Amanda Bollinger | 63,064 | 69.5% | ||
Will Shiflett | 27,728 | 30.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joann Brinton | 79,658 | 100% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tina Cannon | Republican | 581,123 | 63.1% | |
Catherine Voutaz | 295,233 | 32.1% | ||
Jeffrey Ostler | 44,237 | 4.8% |
State Senate
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chris Wilson | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Johnson | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kathleen Riebe | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Heidi Balderree |
State House
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Thomas Peterson |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jason Thompson |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kera Birkeland |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Matt Gwynn |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ryan Wilcox | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jason Kyle | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jake Sawyer |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Katy Hall |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Karen Peterson |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ariel Defay |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Trevor Lee |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Paul Cutler |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ray Ward | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Hoang Nguyen |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Grant Miller |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Anthony Loubet |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Nicholeen Peck |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bridger Bolinder |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Verona Mauga |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sahara Hayes |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Doug Owens | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
James Dunnigan | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ashlee Matthews |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cheryl Acton | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gay Lynn Bennion |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steve Eliason | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jordan Teuscher | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tracy Miller |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cal Roberts |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Doug Fiefia |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Candice Pierucci |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Stephanie Gricius |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Nelson Abbott |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Shallenberger | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mike Kohler | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tyler Clancy |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lisa Shepherd |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Norman Thurston |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Stephen Whyte |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jefferson Burton | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Doug Welton |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Troy Shelley |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Logan Monson |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joseph Elison |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Colin Jack |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Neil Walter |