November 5, 2024
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ted Cruz | Republican | 5,580,601 | 53.8% | |
Colin Allred | Democratic | 4,562,874 | 44% | |
Ted Brown | Republican | 231,013 | 2.2% |
U.S. House
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Nathaniel Moran | 257,792 | 100% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dan Crenshaw | Republican | 173,679 | 66.1% | |
Peter Filler | Democratic | 88,990 | 33.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Keith Self | 231,832 | 62.7% | ||
Sandeep Srivastava | 137,938 | 37.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Pat Fallon | Republican | 179,991 | 66.9% | |
Simon Cardell | Democratic | 89,130 | 33.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lance Gooden | Republican | 169,645 | 65% | |
Ruth Torres | 91,370 | 35% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jake Ellzey | Republican | 177,282 | 66.8% | |
John Love III | 88,163 | 33.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lizzie Fletcher | Democratic | 120,273 | 61.6% | |
Caroline Kane | Republican | 74,940 | 38.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Morgan Luttrell | 203,034 | 69.3% | ||
Laura Jones | Democratic | 89,775 | 30.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Al Green | Democratic | 182,990 | 100% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael McCaul | Republican | 207,078 | 63.8% | |
Theresa Boisseau | Democratic | 109,980 | 33.9% | |
Jeff Miller | 7,358 | 2.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
August Pfluger | Republican | 211,620 | 100% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Craig Goldman | Republican | 174,421 | 64.1% | |
Trey Hunt | 97,851 | 35.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ronny L. Jackson | Republican | 240,037 | 100% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Randy Weber Sr. | Republican | 206,429 | 68.7% | |
Rhonda Hart | Democratic | 93,995 | 31.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Monica De La Cruz | Republican | 114,635 | 58% | |
Michelle Vallejo | Democratic | 82,879 | 42% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Veronica Escobar | Democratic | 122,574 | 59.7% | |
Irene Armendariz-Jackson | Republican | 82,602 | 40.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Pete Sessions | Republican | 189,843 | 66.8% | |
Mark Lorenzen | Democratic | 94,237 | 33.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sylvester Turner | Nonpartisan | 118,421 | 70.2% | |
Lana Centonze | Republican | 50,182 | 29.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jodey Arrington | Republican | 188,338 | 81.5% | |
Nathan Lewis | 23,368 | 10.1% | ||
Bernard Johnson | 19,301 | 8.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joaquin Castro | Democratic | 157,211 | 100% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chip Roy | Republican | 251,905 | 62.1% | |
Kristin Hook | Democratic | 145,361 | 35.9% | |
Bob King | 8,203 | 2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Troy Nehls | Republican | 195,219 | 62.6% | |
Marquette Greene-Scott | Democratic | 116,615 | 37.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tony Gonzales | Republican | 153,173 | 62.7% | |
Santos Limon | Democratic | 90,968 | 37.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Beth Van Duyne | Republican | 188,881 | 60.8% | |
Sam Eppler | Democratic | 121,683 | 39.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Roger Williams | Republican | 262,087 | 99.4% | |
Chad Hagg | 1,564 | 0.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brandon Gill | Republican | 204,028 | 62.5% | |
Ernest Lineberger III | Democratic | 116,343 | 35.6% | |
Phil Gray | Libertarian | 6,262 | 1.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael Cloud | Republican | 174,894 | 66.7% | |
Tanya Lloyd | Democratic | 87,300 | 33.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Henry Cuellar | Democratic | 125,098 | 52.4% | |
Jay Furman | Republican | 113,750 | 47.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sylvia Garcia | Democratic | 73,510 | 66.1% | |
Alan Garza | Republican | 37,703 | 33.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jasmine Crockett | Democratic | 139,115 | 86.1% | |
Jrmar Jefferson | Democratic | 22,494 | 13.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Carter | Republican | 216,682 | 64.6% | |
Stuart Whitlow | 118,931 | 35.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Julie Johnson | Democratic | 123,921 | 60.2% | |
Darrell Day | Republican | 76,828 | 37.4% | |
Kevin Hale | Republican | 4,937 | 2.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Marc Veasey | Democratic | 81,369 | 69.8% | |
Patrick Gillespie | 35,286 | 30.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Vicente Gonzalez | Democratic | 102,598 | 51.3% | |
Mayra Flores | 97,465 | 48.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Greg Casar | 135,779 | 68.9% | ||
Steven Wright | 61,378 | 31.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brian Babin | Republican | 162,599 | 68.9% | |
Dayna Steele | Democratic | 73,435 | 31.1% |
State Board of Education
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gustavo Reveles | Democratic | 313,304 | 50.9% | |
Michael Stevens | Republican | 301,949 | 49.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Marisa Perez | Democratic | 384,030 | 100% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Staci Childs | Democratic | 375,590 | 100% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tom Maynard | Republican | 553,978 | 68.4% | |
Raquel Saenz Ortiz | 255,807 | 31.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brandon Hall | Republican | 508,289 | 61.6% | |
Rayna Glasser | Democratic | 295,690 | 35.8% | |
Hunter Crow | 20,820 | 2.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Pam Little | Republican | 548,120 | 63.7% | |
George King | 311,708 | 36.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tiffany Clark | 416,272 | 100% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Aaron Kinsey | Republican | 450,820 | 76.6% | |
Morgan Kirkpatrick | Democratic | 118,961 | 20.2% | |
Jack Westbrook | Libertarian | 18,397 | 3.1% |
State Senate
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Angela Paxton | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Molly Cook |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Adam Hinojosa |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
César Blanco | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brent Hagenbuch |
House of Representatives
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brent Money |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Keith Bell | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Daniel Alders |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cody Harris | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joanne Shofner |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Trey Wharton |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Angelia Orr |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Paul Dyson |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steve Toth | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Stan Gerdes |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Janis Holt |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Christian Manuel |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Terri Leo-Wilson |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cody Vasut | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Matt Morgan | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gary Gates | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jeffrey Barry |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
A.J. Louderback | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ryan Guillén | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Katrina Pierson |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Denise Villalobos |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Janie Lopez |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Erin Gamez | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bobby Guerra | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
J. M. Lozano | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Alan Schoolcraft |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Erin Zwiener | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sheryl Cole | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Vikki Goodwin | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
James Talarico | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Maria Luisa Flores |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Caroline Harris |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Wesley Virdell | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brad Buckley | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Hillary Hickland |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Pat Curry |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Richard Hayes |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Helen Kerwin |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Shelby Slawson | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mike Olcott |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Keresa Richardson |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Shelley Luther |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ben Bumgarner |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Andy Hopper |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mitch Little |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Spiller |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mihaela Plesa |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Carrie Isaac | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Eddie Morales | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Suleman Lalani | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Moody | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Don McLaughlin |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Thomas Craddick | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Carl Tepper |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Stan Kitzman |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Caroline Fairly |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Candy Noble | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Salman Bhojani |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Nate Schatzline |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John McQueeney |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Venton Jones |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ana-Maria Ramos | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rafael Anchía | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Terry Meza | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jared Patterson | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Linda Garcia |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Aicha Davis | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rhetta Bowers | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Bryant | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Trey Martinez Fischer | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Lujan IV | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Elizabeth Campos | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Marc LaHood |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mark Dorazio |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Josey Garcia |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
E. Harless | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Charles Cunningham |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael Schofield | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mano Deayala |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ann Johnson | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jon Rosenthal | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Bucy III | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lacey Hull | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Charlene Ward Johnson | Rhonda Skillern-Jones |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Armando Walle | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Christina Morales | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lauren Ashley Simmons |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jolanda Jones |