November 3, 2020
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bill Hagerty | Republican | 1,840,926 | 62.2% | |
Marquita Bradshaw | Democratic | 1,040,691 | 35.2% | |
Elizabeth McLeod | 16,652 | 0.6% | ||
Yomi Faparusi | Republican | 10,727 | 0.4% | |
Others | 41,103 | 1.3% |
U.S. House
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Diana Harshbarger | Republican | 228,181 | 74.7% | |
Blair Walsingham | Democratic | 68,617 | 22.5% | |
Steve Holder | 8,621 | 2.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tim Burchett | Republican | 238,907 | 67.6% | |
Renee Hoyos | Democratic | 109,684 | 31.1% | |
Matthew Campbell | 4,592 | 1.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chuck Fleischmann | Republican | 215,571 | 67.3% | |
Meg Gorman | Democratic | 97,687 | 30.5% | |
Amber Hysell | 5,043 | 1.6% | ||
Keith Douglas Sweitzer | 1,990 | 0.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Scott DesJarlais | Republican | 223,802 | 66.7% | |
Christopher Hale | Democratic | 111,908 | 33.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jim Cooper | Democratic | 252,155 | 100% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Rose | Republican | 257,572 | 73.7% | |
Christopher Finley | Democratic | 83,852 | 24% | |
Christopher Monday | Republican | 8,154 | 2.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mark Green | Republican | 245,188 | 69.9% | |
Kiran Sreepada | Democratic | 95,839 | 27.3% | |
Ronald Brown | 7,603 | 2.2% | ||
Scott Vieira | 2,005 | 0.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Kustoff | Republican | 227,216 | 68.5% | |
James Hart | Independent | 3,763 | 1.1% | |
Jon Dillard | 2,984 | 0.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steve Cohen | Democratic | 187,905 | 77.4% | |
Charlotte Bergmann | Republican | 48,818 | 20.1% | |
Dennis Clark | Democratic | 3,962 | 1.6% | |
Bobby Lyons | 2,192 | 0.9% |
State Senate
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Art Swann | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jon Lundberg | Republican | 65,550 | 79.1% | |
Amber Riddle | Democratic | 17,339 | 20.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Becky Massey | Republican | 61,201 | 63.2% | |
Jane George | Democratic | 35,680 | 36.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Frank Niceley | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Todd Gardenhire | Republican | 45,003 | 53.2% | |
Glenn Scruggs | Democratic | 39,613 | 46.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ken Yager | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Shane Reeves | Republican | 62,255 | 71.8% | |
Chase Clemons | Democratic | 24,395 | 28.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Janice Bowling | Republican | 62,375 | 76.2% | |
Sheila Younglove | Democratic | 19,521 | 23.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ferrell Haile | Republican | 68,030 | 72.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Heidi Campbell | Democratic | 58,101 | 51.7% | |
Steven Dickerson | Republican | 54,299 | 48.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bill Powers | Republican | 49,728 | 62.1% | |
Ronnie Glynn | Democratic | 30,335 | 37.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Stevens | Republican | 63,474 | 87.8% | |
Yahweh Yahweh | 8,785 | 12.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Page Walley | Republican | 62,653 | 75.9% | |
Civil Miller-Watkins | Democratic | 19,883 | 24.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joey Hensley | Republican | 64,989 | 78.5% | |
James Gray | Independent | 17,850 | 21.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sara Kyle | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Paul Rose | Republican | 70,222 | 69.2% | |
Julie Byrd Ashworth | Democratic | 31,223 | 30.8% |
State House
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Crawford | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bud Hulsey | Republican | 23,278 | 77.1% | |
Arvil Love Jr. | Democratic | 6,902 | 22.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Scotty Campbell | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Holsclaw Jr. | Republican | 20,568 | 81.4% | |
Bobby Harrell | Democratic | 4,700 | 18.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Hawk | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rebecca Alexander | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jerome Moon | Republican | 23,614 | 74.9% | |
Jay Clark | Democratic | 7,897 | 25.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gary Hicks Jr. | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rick Eldridge | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jeremy Faison | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dale Carr | Republican | 23,830 | 81.3% | |
Bennett Lapides | Democratic | 5,483 | 18.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gloria Johnson | Democratic | 14,197 | 52.9% | |
Elaine Davis | Republican | 12,645 | 47.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jason Zachary | Republican | 26,483 | 64.7% | |
Justin Davis | Democratic | 14,479 | 35.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sam McKenzie | Democratic | 13,139 | 72.9% | |
Troy Jones | 4,881 | 27.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michele Carringer | Republican | 21,420 | 69.3% | |
Elizabeth Rowland | Democratic | 9,506 | 30.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Andrew Farmer | Republican | 21,575 | 81.4% | |
Delynn McCash | Democratic | 4,921 | 18.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Eddie Mannis | Republican | 17,371 | 54.8% | |
Virginia Couch | Democratic | 14,301 | 45.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dave Wright | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Susan Sneed | Democratic | 8,792 | 27.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lowell Russell | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dan Howell | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mark Cochran | Republican | 24,254 | 86.7% | |
David Fankhauser | 3,708 | 13.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mark Hall | Republican | 19,244 | 76.4% | |
Daniel Jones | Democratic | 5,960 | 23.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cameron Sexton | Republican | 27,772 | 71.3% | |
Robyn Deck | Democratic | 11,165 | 28.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Robin Smith | Republican | 24,368 | 64.7% | |
Joan Farrell | Democratic | 13,279 | 35.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Patsy Hazlewood | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Yusuf Hakeem | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mike Carter | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Esther Helton | Republican | 19,115 | 61.7% | |
Joseph Udeaja | Democratic | 11,883 | 38.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ron Travis | Republican | 23,261 | 83% | |
Dean Sparks | Democratic | 4,769 | 17% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kent Calfee | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Ragan Jr. | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tim Rudd | Republican | 26,257 | 61.6% | |
Mary Vaughn | Democratic | 16,345 | 38.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jerry Sexton | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dennis Powers | Republican | 19,034 | 82.5% | |
CJ Mitchell | Democratic | 4,051 | 17.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Charlie Baum | Republican | 17,342 | 58.2% | |
Mariah Phillips | Democratic | 12,472 | 41.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kelly Keisling | Republican | 22,152 | 85.6% | |
Carol Venea' Abney | Democratic | 3,720 | 14.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Iris Rudder | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Terri Lynn Weaver | Republican | 25,991 | 78.8% | |
Paddy Sizemore | 6,980 | 21.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Windle | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ryan Williams | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Paul Sherrell | Republican | 20,352 | 79.7% | |
Luke Cameron | 5,199 | 20.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
William Lamberth | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Johnny Garrett | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Clark Boyd | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rush Bricken | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bryan Terry | Republican | 19,698 | 61.7% | |
Matt Ferry | Democratic | 12,218 | 38.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mike Sparks | Republican | 15,353 | 53.9% | |
Brandon Thomas | Democratic | 13,126 | 46.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bo Mitchell | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bill Beck | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mike Stewart | Democratic | 16,276 | 72% | |
Donna Tees | Republican | 6,333 | 28% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jason Powell | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Vincent Dixie | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Clemmons | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bob Freeman | Democratic | 22,020 | 54.1% | |
Diane Canada | Republican | 18,703 | 45.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Susan Lynn | Republican | 31,155 | 69.5% | |
Tom Sottek | 13,697 | 30.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Harold Love Jr. | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jason Potts | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Darren Jernigan | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brandon Ogles | Republican | 27,440 | 65.9% | |
Sam Bledsoe | Democratic | 14,178 | 34.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Pat Marsh | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Glen Casada | Republican | 33,360 | 59.6% | |
Elizabeth Madeira | Democratic | 18,088 | 32.3% | |
Brad Fiscus |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Scott Cepicky | Republican | 25,956 | 71.1% | |
James Campbell | Democratic | 10,537 | 28.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sam Whitson | Republican | 26,616 | 68.1% | |
Jennifer Foley | Democratic | 12,488 | 31.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sabi Kumar | Republican | 23,346 | 77.6% | |
Jarvus Turnley | Democratic | 6,739 | 22.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jason Hodges | Democratic | 12,824 | 54.9% | |
John Dawson | Other | 10,528 | 45.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Curtis Johnson | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael Curcio | Republican | 18,789 | 70.3% | |
Eddie Johnson | Democratic | 7,944 | 29.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Clay Doggett | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Byrd | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kirk Haston | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chris Todd | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jay Reedy | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bruce Griffey | Republican | 20,115 | 81.3% | |
James Hart | Independent | 4,622 | 18.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tandy Darby | Republican | 16,925 | 76% | |
Jeffery Washburn | 5,359 | 24% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rusty Grills | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mary Littleton | Republican | 23,472 | 72.3% | |
Holly Spann | Democratic | 9,005 | 27.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Curtis Halford | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Johnny Shaw | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Debra Moody | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chris Hurt | Republican | 12,426 | 58.9% | |
Andrea Bond-Johnson | Democratic | 8,671 | 41.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mark White | Republican | 17,682 | 54% | |
Jerri Green | Democratic | 15,063 | 46% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Towns Jr. | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jesse Chism | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Barbara Cooper | Democratic | 15,741 | 72.6% | |
Rob White | Republican | 5,930 | 27.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Karen Camper | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Larry Miller | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Justin Lafferty | Republican | 23,868 | 71.7% | |
Greg Mills | 9,411 | 28.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Torrey Harris | Democratic | 15,930 | 77.3% | |
John DeBerry Jr. | Democratic | 4,675 | 22.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
London Lamar | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Todd Warner | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ron Gant | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kevin Vaughan | Republican | 27,692 | 69.8% | |
Lynnette Williams | Democratic | 12,009 | 30.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dwayne Thompson | Democratic | 19,521 | 59.2% | |
Patricia Possel | Republican | 13,452 | 40.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Gillespie | Republican | 14,697 | 50.8% | |
Gabby Salinas | Democratic | 14,212 | 49.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Antonio Parkinson | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tom Leatherwood | Republican |