August 6, 2020
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bill Hagerty | Republican | 331,019 | 50.8% | |
Manny Sethi | Republican | 256,896 | 39.4% | |
George Flinn Jr. | Republican | 22,429 | 3.4% | |
Jon Henry | Republican | 8,100 | 1.2% | |
Others | 33,686 | 5.1% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Marquita Bradshaw | Democratic | 117,389 | 35.5% | |
Robin Kimbrough | Democratic | 87,965 | 26.6% | |
James Mackler | Democratic | 78,515 | 23.8% | |
Gary Davis | Democratic | 30,673 | 9.3% | |
Others | 15,997 | 4.8% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bill Hagerty | Republican | 331,019 | 50.8% | |
Manny Sethi | Republican | 256,896 | 39.4% | |
George Flinn Jr. | Republican | 22,429 | 3.4% | |
Jon Henry | Republican | 8,100 | 1.2% | |
Others | 33,686 | 5.1% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Marquita Bradshaw | Democratic | 117,389 | 35.5% | |
Robin Kimbrough | Democratic | 87,965 | 26.6% | |
James Mackler | Democratic | 78,515 | 23.8% | |
Gary Davis | Democratic | 30,673 | 9.3% | |
Others | 15,997 | 4.8% |
U.S. House
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Diana Harshbarger | Republican | 18,069 | 19.2% | |
Timothy Hill | Republican | 15,724 | 16.7% | |
Rusty Crowe | Republican | 15,170 | 16.1% | |
Josh Gapp | Republican | 13,373 | 14.2% | |
Others | 31,891 | 33.9% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Blair Walsingham | Democratic | 6,059 | 52.7% | |
Chris Rowe | Democratic | 3,866 | 33.6% | |
Larry Smith | Democratic | 1,572 | 13.7% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tim Burchett | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Renee Hoyos | Democratic | 30,146 | 87.1% | |
Chance Brown | Democratic | 4,465 | 12.9% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chuck Fleischmann | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Meg Gorman | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Scott DesJarlais | Republican | 55,179 | 71.1% | |
Doug Meyer | Republican | 14,175 | 18.3% | |
Randy Sharp | Republican | 8,283 | 10.7% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Christopher Hale | Democratic | 16,131 | 59% | |
Noelle Bivens | Democratic | 11,226 | 41% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jim Cooper | Democratic | 50,359 | 57.2% | |
Keeda Haynes | Democratic | 34,970 | 39.8% | |
Joshua Rawlings | Democratic | 2,644 | 3% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Rose | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Christopher Finley | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mark Green | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kiran Sreepada | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Kustoff | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Erika Pearson | Democratic | 14,487 | 51.1% | |
Savannah Williamson | Democratic | 5,784 | 20.4% | |
Lawrence Pivnick | Democratic | 4,671 | 16.5% | |
Hollis Skinner | Democratic | 3,382 | 11.9% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Charlotte Bergmann | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steve Cohen | Democratic | 56,126 | 84% | |
Corey Strong | Democratic | 9,908 | 14.8% | |
Leo Awgowhat | Democratic | 765 | 1.1% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Diana Harshbarger | Republican | 18,069 | 19.2% | |
Timothy Hill | Republican | 15,724 | 16.7% | |
Rusty Crowe | Republican | 15,170 | 16.1% | |
Josh Gapp | Republican | 13,373 | 14.2% | |
Others | 31,891 | 33.9% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Blair Walsingham | Democratic | 6,059 | 52.7% | |
Chris Rowe | Democratic | 3,866 | 33.6% | |
Larry Smith | Democratic | 1,572 | 13.7% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tim Burchett | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Renee Hoyos | Democratic | 30,146 | 87.1% | |
Chance Brown | Democratic | 4,465 | 12.9% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chuck Fleischmann | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Meg Gorman | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Scott DesJarlais | Republican | 55,179 | 71.1% | |
Doug Meyer | Republican | 14,175 | 18.3% | |
Randy Sharp | Republican | 8,283 | 10.7% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Christopher Hale | Democratic | 16,131 | 59% | |
Noelle Bivens | Democratic | 11,226 | 41% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jim Cooper | Democratic | 50,359 | 57.2% | |
Keeda Haynes | Democratic | 34,970 | 39.8% | |
Joshua Rawlings | Democratic | 2,644 | 3% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Rose | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Christopher Finley | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mark Green | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kiran Sreepada | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Kustoff | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Erika Pearson | Democratic | 14,487 | 51.1% | |
Savannah Williamson | Democratic | 5,784 | 20.4% | |
Lawrence Pivnick | Democratic | 4,671 | 16.5% | |
Hollis Skinner | Democratic | 3,382 | 11.9% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Charlotte Bergmann | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steve Cohen | Democratic | 56,126 | 84% | |
Corey Strong | Democratic | 9,908 | 14.8% | |
Leo Awgowhat | Democratic | 765 | 1.1% |