August 4, 2016
U.S. House
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Phil Roe | Republican | 35,350 | 82.2% | |
Clint Tribble | Republican | 7,673 | 17.8% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Alan Bohms | Democratic |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Robert Franklin | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Stuart Starr | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Geoffery Suhmer Smith | Republican | 3,076 | 8.1% | |
Allan Levene | Republican | 3,059 | 8% | |
Chuck Fleischmann | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Melody Shekari | Democratic | 8,660 | 53.9% | |
Michael Friedman | Democratic | 5,329 | 33.2% | |
George Ryan Love | Democratic | 2,070 | 12.9% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Scott DesJarlais | Republican | 24,211 | 52.1% | |
Grant Starrett | Republican | 20,138 | 43.3% | |
Erran Persley | Republican | 1,615 | 3.5% | |
Yomi Faparusi | Republican | 493 | 1.1% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steven Reynolds | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Stacy Ries Snyder | Republican | 7,666 | 50.8% | |
John Smith | Republican | 4,295 | 28.5% | |
Jody Ball | Republican | 3,124 | 20.7% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jim Cooper | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Diane Black | Republican | 33,215 | 63.7% | |
Joe Carr | Republican | 16,665 | 31.9% | |
Donald Strong | Republican | 1,354 | 2.6% | |
Tommy Hay | Republican | 945 | 1.8% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Kent | Democratic | 7,551 | 67% | |
Flo Matheson | Democratic | 3,714 | 33% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Marsha Blackburn | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tharon Chandler | Democratic |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Leonard Ladner |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Kustoff | Republican | 16,889 | 27.4% | |
George Flinn Jr. | Republican | 14,200 | 23.1% | |
Mark Luttrell | Republican | 10,878 | 17.7% | |
Brian Kelsey | Republican | 7,942 | 12.9% | |
Others | 11,621 | 18.9% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rickey Hobson | Democratic | 7,774 | 54.8% | |
Gregory Frye | Democratic | 6,413 | 45.2% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Wayne Alberson | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steve Cohen | Democratic | 35,645 | 85.5% | |
Justin Ford | Democratic | 4,165 | 10% | |
LaTroy Williams | Democratic | 1,452 | 3.5% | |
Larry Crim | Republican | 406 | 1% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Paul Cook |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Phil Roe | Republican | 35,350 | 82.2% | |
Clint Tribble | Republican | 7,673 | 17.8% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Alan Bohms | Democratic |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Robert Franklin | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Stuart Starr | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Geoffery Suhmer Smith | Republican | 3,076 | 8.1% | |
Allan Levene | Republican | 3,059 | 8% | |
Chuck Fleischmann | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Melody Shekari | Democratic | 8,660 | 53.9% | |
Michael Friedman | Democratic | 5,329 | 33.2% | |
George Ryan Love | Democratic | 2,070 | 12.9% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Scott DesJarlais | Republican | 24,211 | 52.1% | |
Grant Starrett | Republican | 20,138 | 43.3% | |
Erran Persley | Republican | 1,615 | 3.5% | |
Yomi Faparusi | Republican | 493 | 1.1% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steven Reynolds | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Stacy Ries Snyder | Republican | 7,666 | 50.8% | |
John Smith | Republican | 4,295 | 28.5% | |
Jody Ball | Republican | 3,124 | 20.7% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jim Cooper | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Diane Black | Republican | 33,215 | 63.7% | |
Joe Carr | Republican | 16,665 | 31.9% | |
Donald Strong | Republican | 1,354 | 2.6% | |
Tommy Hay | Republican | 945 | 1.8% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Kent | Democratic | 7,551 | 67% | |
Flo Matheson | Democratic | 3,714 | 33% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Marsha Blackburn | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tharon Chandler | Democratic |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Leonard Ladner |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Kustoff | Republican | 16,889 | 27.4% | |
George Flinn Jr. | Republican | 14,200 | 23.1% | |
Mark Luttrell | Republican | 10,878 | 17.7% | |
Brian Kelsey | Republican | 7,942 | 12.9% | |
Others | 11,621 | 18.9% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rickey Hobson | Democratic | 7,774 | 54.8% | |
Gregory Frye | Democratic | 6,413 | 45.2% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Wayne Alberson | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steve Cohen | Democratic | 35,645 | 85.5% | |
Justin Ford | Democratic | 4,165 | 10% | |
LaTroy Williams | Democratic | 1,452 | 3.5% | |
Larry Crim | Republican | 406 | 1% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Paul Cook |