November 8, 2022
U.S. House
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Cicilline | Democratic | 98,691 | 63.95% | |
Allen Waters | Republican | 55,643 | 36.05% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Seth Magaziner | Democratic | 99,369 | 50.29% | |
Allan Fung | Republican | 92,868 | 47% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dan McKee | Democratic | 203,915 | 57.95% | |
Ashley Kalus | Republican | 137,677 | 39.13% | |
Zachary Baker Hurwitz | 4,439 | 1.26% | ||
Paul Rianna Jr. | 3,070 | 0.87% | ||
Others | 2,774 | 0.79% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sabina Matos | 178,000 | 51.12% | ||
Aaron Guckian | Republican | 151,010 | 43.37% | |
Ross McCurdy | Independent | 19,217 | 5.52% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Peter Neronha | Democratic | 213,665 | 61.42% | |
Charles Calenda | Republican | 134,210 | 38.58% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gregg Amore | Democratic | 205,671 | 59.47% | |
Pat Cortellessa | Republican | 140,156 | 40.53% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
James Diossa | 187,739 | 54.26% | ||
James Lathrop | 158,261 | 45.74% |
State Senate
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Maryellen Goodwin | Democratic | 3,086 | 81.27% | |
Niyoka Powell | 711 | 18.73% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ana Quezada | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dominick Ruggerio | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tiara Mack | Democratic | 3,440 | 84.65% | |
Adriana Bonilla | 624 | 15.35% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Frank Ciccone III | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sandra Cano | Democratic | 3,318 | 67.7% | |
Cathyann Palocsik | 1,583 | 32.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Burke | Democratic | 4,956 | 55.51% | |
Donald Raupp | 3,972 | 44.49% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Walter Felag Jr. | Democratic | 6,320 | 59.9% | |
Allyn Meyers | 4,231 | 40.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Linda Ujifusa | 5,654 | 54.88% | ||
Kenneth Mendonca | Republican | 3,957 | 38.41% | |
Andrew Kelly | 372 | 3.61% | ||
Mario Teixeira | 319 | 3.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Louis DiPalma | Democratic | 7,527 | 67.06% | |
Stephen Horridge | 3,698 | 32.94% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dawn Euer | Democratic | 6,439 | 70.66% | |
David Quiroa | Republican | 2,674 | 29.34% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Valarie Lawson | Democratic | 4,810 | 59.83% | |
Nicholas Ferrara | 547 | 6.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Meghan Kallman | Democratic | 4,892 | 81.03% | |
Barbara Quigley | 1,145 | 18.97% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jonathon Acosta | Democratic | 1,538 | 71.57% | |
Elizabeth Crowley | Democratic | 611 | 28.43% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Thomas Paolino | Republican | 5,287 | 46.89% | |
John Lyle Jr. | Republican | 3,154 | 27.97% | |
Cameron Deutsch | 2,834 | 25.14% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Robert Britto | 5,214 | 65.96% | ||
Anna Peters | 2,691 | 34.04% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ryan Pearson | Democratic | 6,078 | 59.46% | |
Dionne Larson | 4,144 | 40.54% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Roger Picard | Democratic | 4,501 | 60.42% | |
Jonathan Resendes | 2,948 | 39.58% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gordon Rogers | Republican | 8,288 | 64.67% | |
Giang Bui | 4,527 | 35.33% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Tikoian | 5,828 | 53.54% | ||
Paul Santucci | Republican | 5,057 | 46.46% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Melissa Murray | Democratic | 2,738 | 56.31% | |
Craig Lacouture | 2,124 | 43.69% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Frank Lombardo III | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Frank Lombardi | Democratic | 5,581 | 57.6% | |
Joseph Powers | 4,108 | 42.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Hanna Gallo | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joshua Miller | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Anthony DeLuca | 5,215 | 52.57% | ||
Jennifer Rourke | Democratic | 4,706 | 47.43% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mark McKenney | Democratic | 7,226 | 57.17% | |
Marjorie Tudino | 5,413 | 42.83% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Matthew LaMountain | 6,968 | 61.57% | ||
Lisa Morse | 4,350 | 38.43% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Pamela Lauria | 8,123 | 61.98% | ||
Rhonda Holmes | Republican | 4,983 | 38.02% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Leonidas Raptakis | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Elaine Morgan | Republican | 7,136 | 55.04% | |
Jennifer Douglas | Democratic | 5,830 | 44.96% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bridget Valverde | Democratic | 7,901 | 56.84% | |
Doreen Costa | Republican | 5,999 | 43.16% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Alana DiMario | Democratic | 8,288 | 57.06% | |
Patrick Murray | 6,237 | 42.94% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Raymond Gardner | 3,068 | 29.7% | ||
Anita Jacobson | 1,328 | 12.86% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Victoria Gu | 5,808 | 46.14% | ||
Westin Place | 3,494 | 27.76% | ||
Caswell Cooke | 3,285 | 26.1% |
State House
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Edith Ajello | Democratic | 2,419 | 88% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Christopher Blazejewski | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Nathan Biah | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rebecca Kislak | Democratic | 4,961 | 88.8% | |
Alex Cannon | 626 | 11.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Anthony DeSimone | 1,854 | 79.98% | ||
Stacey Capizzano | 464 | 20.02% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Raymond Hull | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Morales | Democratic | 2,134 | 81.92% | |
Christopher Ireland | 471 | 18.08% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Lombardi | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Enrique Sanchez |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Scott Slater | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Grace Diaz | Democratic | 1,640 | 85.91% | |
Emmanuel Nyema | 269 | 14.09% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jose Batista | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ramon Perez Jr. | Democratic | 1,341 | 64.01% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Charlene Lima | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Barbara Ann Fenton-Fung | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brandon Potter | Democratic | 2,731 | 58% | |
Jason Klas | 1,978 | 42% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jacquelyn Baginski | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joseph McNamara | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Bennett | Democratic | 3,138 | 62.31% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Marie Hopkins | 2,563 | 49.84% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Stone | 2,348 | 44.03% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joseph Shekarchi | Democratic | 3,372 | 59.87% | |
Dana Traversie | 2,260 | 40.13% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Evan Shanley | Democratic | 4,299 | 64.72% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Thomas Noret | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Patricia Morgan | Republican | 2,876 | 59.34% | |
Samara Yelle | 1,971 | 40.66% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Patricia Serpa | Democratic | 3,171 | 58.47% | |
Andrew Kowalski | 2,252 | 41.53% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
George Nardone | Republican | 3,521 | 58.71% | |
Scott Guthrie | Democratic | 2,476 | 41.29% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sherry Roberts | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Justine Caldwell | Democratic | 3,617 | 54.49% | |
Amanda Blau | 3,021 | 45.51% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Julie Casimiro | Democratic | 3,894 | 58.57% | |
Lisa Leavitt | 2,754 | 41.43% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Robert Craven | Democratic | 4,432 | 63.71% | |
Ryan Hansen | 2,525 | 36.29% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Carol McEntee | Democratic | 4,171 | 60.95% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Teresa Tanzi | Democratic | 3,825 | 62.69% | |
Catherine Canavan | 2,276 | 37.31% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kathleen Fogarty | Democratic | 2,817 | 64.04% | |
William Paniccia | 1,582 | 35.96% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tina Spears | 4,641 | 61.38% | ||
John Pacheco | Republican | 2,920 | 38.62% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Samuel Azzinaro | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brian Kennedy | Democratic | 3,130 | 57.79% | |
Donald Kohlman | Republican | 2,286 | 42.21% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Megan Cotter | Democratic | 2,989 | 44.99% | |
Justin Price | Republican | 2,985 | 44.93% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael Chippendale | Republican | 4,362 | 67.6% | |
Linda Nichols | Democratic | 2,091 | 32.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Robert Quattrocchi | Republican | 4,706 | 68.64% | |
James Safford | Democratic | 2,150 | 31.36% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Edward Cardillo | Democratic | 2,622 | 52.36% | |
Harold Borders | 2,386 | 47.64% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Deborah Fellela | Democratic | 2,596 | 51.65% | |
Nicola Grasso | Republican | 2,430 | 48.35% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gregory Costantino | Democratic | 3,697 | 54.11% | |
Peter Trementozzi | 3,136 | 45.89% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mia Ackerman | Democratic | 3,052 | 55.5% | |
Thomas Rando | 2,447 | 44.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Place | Republican | 3,047 | 66.66% | |
Paul Roselli | Democratic | 1,524 | 33.34% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brian Newberry | Republican | 3,634 | 63.99% | |
Paul Jones | 2,045 | 36.01% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Glenn Dusablon | 1,212 | 48.99% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Stephen Casey | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Robert Phillips | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Alex Marszalkowski | Democratic | 3,584 | 56.25% | |
Christopher Hogan | Republican | 2,788 | 43.75% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brian Rea | Republican | 2,490 | 50.65% | |
Bernard Hawkins | Democratic | 2,426 | 49.35% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Arthur Corvese | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joshua Giraldo | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brandon Voas | 1,735 | 64.67% | ||
Dennis Huard | 948 | 35.33% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cherie Cruz |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jennifer Stewart |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Karen Alzate | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Leonela Felix | Democratic | 2,043 | 61.65% | |
Richard Karsulavitch | Republican | 1,271 | 38.35% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mary Messier | Democratic | 1,768 | 60.88% | |
Wayne Charbonneau | 889 | 30.61% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Katherine Kazarian | Democratic | 3,610 | 70.6% | |
Anthony Sionni | 1,503 | 29.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brianna Henries | Democratic | 2,080 | 66.43% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Matthew Dawson | 3,578 | 66.54% | ||
John Peters | 1,799 | 33.46% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jennifer Boylan | 3,555 | 57.61% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jason Knight | Democratic | 3,555 | 60.32% | |
Scott Fuller | 2,339 | 39.68% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rae-Ann Lawrence | 2,503 | 43.18% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Susan Donovan | Democratic | 2,656 | 60.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Edwards IV | Democratic | 2,875 | 54.59% | |
Christopher Borden | Republican | 2,392 | 45.41% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michelle McGaw | Democratic | 3,740 | 63.64% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Terri-Denise Cortvriend | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Marvin Abney | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Alex Finkelman |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lauren Carson | Democratic |