May 21, 2024
U.S. House
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bob Todd | 23,993 | 97.6% | ||
Other/Write-in votes | Republican | 579 | 2.4% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Suzanne Bonamici | Democratic | 75,577 | 90.5% | |
Jamil Ahmad | 5,007 | 6% | ||
Courtney Casgraux | 2,500 | 3% | ||
Other/Write-in votes | Democratic | 383 | 0.5% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cliff Bentz | Republican | 73,031 | 81.3% | |
Jason Beebe | Republican | 16,403 | 18.3% | |
Other/Write-in votes | Republican | 360 | 0.4% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dan Ruby | 33,585 | 85% | ||
Steve Laible | 5,325 | 13.5% | ||
Other/Write-in votes | Democratic | 620 | 1.6% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joanna Harbour | Republican | 13,948 | 55% | |
Gary Dye | Libertarian | 6,869 | 27.1% | |
Teresa Orwig | Republican | 4,303 | 17% | |
Other/Write-in votes | Republican | 258 | 1% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Maxine Dexter | Democratic | 47,254 | 47.3% | |
Susheela Jayapal | 32,793 | 32.8% | ||
Eddy Morales | Democratic | 13,391 | 13.4% | |
Michael Jonas | Democratic | 2,359 | 2.4% | |
Others | 4,073 | 4% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Monique DeSpain | Republican | 31,436 | 57.8% | |
Amy Ryan Courser | Republican | 22,418 | 41.2% | |
Other/Write-in votes | Republican | 498 | 0.9% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Val Hoyle | Democratic | 73,444 | 98.4% | |
Other/Write-in votes | Democratic | 1,212 | 1.6% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lori Chavez-DeRemer | Republican | 54,458 | 98.2% | |
Other/Write-in votes | Republican | 1,009 | 1.8% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Janelle Bynum | Democratic | 55,473 | 69.4% | |
Jamie McLeod-Skinner | Democratic | 23,905 | 29.9% | |
Other/Write-in votes | Democratic | 510 | 0.6% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bob Todd | 23,993 | 97.6% | ||
Other/Write-in votes | Republican | 579 | 2.4% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Suzanne Bonamici | Democratic | 75,577 | 90.5% | |
Jamil Ahmad | 5,007 | 6% | ||
Courtney Casgraux | 2,500 | 3% | ||
Other/Write-in votes | Democratic | 383 | 0.5% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cliff Bentz | Republican | 73,031 | 81.3% | |
Jason Beebe | Republican | 16,403 | 18.3% | |
Other/Write-in votes | Republican | 360 | 0.4% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dan Ruby | 33,585 | 85% | ||
Steve Laible | 5,325 | 13.5% | ||
Other/Write-in votes | Democratic | 620 | 1.6% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joanna Harbour | Republican | 13,948 | 55% | |
Gary Dye | Libertarian | 6,869 | 27.1% | |
Teresa Orwig | Republican | 4,303 | 17% | |
Other/Write-in votes | Republican | 258 | 1% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Maxine Dexter | Democratic | 47,254 | 47.3% | |
Susheela Jayapal | 32,793 | 32.8% | ||
Eddy Morales | Democratic | 13,391 | 13.4% | |
Michael Jonas | Democratic | 2,359 | 2.4% | |
Others | 4,073 | 4% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Monique DeSpain | Republican | 31,436 | 57.8% | |
Amy Ryan Courser | Republican | 22,418 | 41.2% | |
Other/Write-in votes | Republican | 498 | 0.9% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Val Hoyle | Democratic | 73,444 | 98.4% | |
Other/Write-in votes | Democratic | 1,212 | 1.6% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lori Chavez-DeRemer | Republican | 54,458 | 98.2% | |
Other/Write-in votes | Republican | 1,009 | 1.8% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Janelle Bynum | Democratic | 55,473 | 69.4% | |
Jamie McLeod-Skinner | Democratic | 23,905 | 29.9% | |
Other/Write-in votes | Democratic | 510 | 0.6% |