November 6, 2012
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kirsten Gillibrand | Democratic | 4,808,878 | 67.6% | |
Wendy Long | Republican | 1,755,466 | 24.7% | |
Colia Clark | Green | 42,442 | 0.6% | |
Chris Edes | Libertarian | 31,894 | 0.4% | |
Others | 21,985 | 0.3% |
U.S. House
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tim Bishop | Democratic | 145,198 | 49.3% | |
Randy Altschuler | Republican | 131,650 | 44.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Peter T. King | Republican | 141,950 | 52.2% | |
Vivianne Falcone | Democratic | 99,955 | 36.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steve Israel | Democratic | 157,602 | 51.5% | |
Stephen Labate | Republican | 113,021 | 36.9% | |
Michael McDermott | Libertarian | 1,641 | 0.5% | |
Anthony Tolda | 366 | 0.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Carolyn McCarthy | Democratic | 163,955 | 54.7% | |
Francis Becker | Republican | 85,693 | 28.6% | |
Frank Scaturro | Republican | 15,603 | 5.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gregory Meeks | Democratic | 167,835 | 74.8% | |
Allan Jennings Jr. | Democratic | 17,875 | 8% | |
Catherine Wark | 1,345 | 0.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Grace Meng | Democratic | 111,499 | 59.6% | |
Daniel Halloran | Republican | 50,845 | 27.2% | |
Evergreen Chou | 1,913 | 1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
James Murray | Democratic | 7,811 | 4.4% | |
Nydia Velázquez | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Hakeem Jeffries | Democratic | 184,038 | 77.9% | |
Alan Bellone | Conservative" class="image | 17,650 | 7.5% | |
Colin Beavan | 2,441 | 1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Yvette Clarke | Democratic | 186,141 | 77.9% | |
Daniel Cavanagh | Conservative" class="image | 24,164 | 10.1% | |
Vivia Morgan | 2,991 | 1.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jerry Nadler | Democratic | 165,000 | 69.8% | |
Michael Chan | Republican | 39,311 | 16.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael Grimm | Republican | 103,118 | 48% | |
Mark Murphy | Democratic | 92,428 | 43% | |
Henry Bardel | Green | 1,939 | 0.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Carolyn Maloney | Democratic | 193,455 | 72.1% | |
Christopher Wight | Republican | 46,692 | 17.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Charles Rangel | Republican | 174,789 | 75% | |
Craig Schley | Democratic | 12,132 | 5.2% | |
Deborah Liatos | Republican | 5,533 | 2.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
William Gibbons Jr. | Republican | 21,755 | 12.7% | |
Anthony Gronowicz | 2,570 | 1.5% | ||
Joe Crowley | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jose E. Serrano | Democratic | 152,661 | 85.5% | |
Frank Della Valle | Republican | 4,427 | 2.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Eliot Engel | Democratic | 179,561 | 66.4% | |
Joseph McLaughlin | Republican | 53,935 | 20% | |
Joseph Diaferia | 2,974 | 1.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Nita Lowey | Democratic | 171,417 | 57.6% | |
Joe Carvin | Republican | 91,899 | 30.9% | |
Francis Morganthaler | 2,771 | 0.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Nan Hayworth | Republican | 133,049 | 45% | |
Sean Maloney | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chris Gibson | Republican | 149,736 | 49% | |
Julian Schreibman | Republican | 133,567 | 43.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Paul Tonko | Democratic | 203,400 | 64% | |
Robert Dieterich | Republican | 93,778 | 29.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bill Owens | Democratic | 126,631 | 47.1% | |
Donald Hassig | 4,174 | 1.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Richard Hanna | Republican | 157,941 | 56.4% | |
Dan Lamb | Democratic | 102,080 | 36.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tom Reed II | Republican | 137,669 | 49.2% | |
Nate Shinagawa | Republican | 127,535 | 45.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dan Maffei | Democratic | 143,044 | 47.1% | |
Ann Marie Buerkle | Republican | 127,054 | 41.9% | |
Ursula Rozum | 22,670 | 7.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Louise Slaughter | Democratic | 179,810 | 55.7% | |
Maggie Brooks | Republican | 133,389 | 41.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brian Higgins | Democratic | 212,588 | 69.7% | |
Michael Madigan | Republican | 71,666 | 23.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chris Collins | Republican | 161,220 | 48.9% | |
Kathy Hochul | Democratic | 156,219 | 47.4% |
State Senate
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kenneth LaValle | Republican | 75,783 | ||
Bridget Fleming | Democratic | 51,023 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Flanagan Jr. | Republican | 79,784 | ||
Errol D. Toulon | Democratic | 38,322 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lee Zeldin | Republican | 51,920 | ||
Francis T. Genco | Democratic | 41,139 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Philip Boyle | Republican | 54,312 | ||
Ricardo Montano | Democratic | 48,951 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Carl Marcellino | Republican | 73,824 | ||
David B. Wright | Democratic | 49,528 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kemp Hannon | Republican | 58,843 | ||
Ryan E. Cronin | Democratic | 54,382 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jack Martins | Republican | 58,039 | ||
Daniel Ross | Democratic | 53,987 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Charles J. Fuschillo | Republican | 68,677 | ||
Carol Gordon | Democratic | 47,317 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dean G. Skelos | Republican | 68,816 | ||
Thomas H. Feffer | Democratic | 44,646 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
James Sanders Jr. | Democratic | 67,474 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tony Avella | Democratic | 64,775 | ||
Joseph R. Concannon | Republican | 23,550 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael Gianaris | Democratic | 61,843 | ||
Tony A. Arcabascio | Republican | 9,775 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jose R. Peralta | Democratic | 49,893 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Malcolm A. Smith | Democratic | 86,417 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joseph Addabbo Jr. | Democratic | 42,187 | ||
Eric Ulrich | Republican | 31,036 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Toby Ann Stavisky | Democratic | 43,979 | ||
J.D. Kim | Republican | 13,506 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Simcha Felder | Democratic | 39,266 | ||
David Storobin | Republican | 19,338 | ||
Abraham Tischler | Democratic | 528 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Martin Dilan | Democratic | 69,749 | ||
Michael E. Freeman-Saulsberre | Republican | 3,987 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John L. Sampson | Democratic | 78,974 | ||
Jane Neal | Republican | 7,226 | ||
Elias J. Weir | 1,196 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Eric Adams | Democratic | 81,110 | ||
Rose Laney | Republican | 2,683 | ||
Brian Kelly | Republican | 938 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kevin Parker | Democratic | 95,310 | ||
Mindy Meyer | Republican | 2,733 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Martin Golden | Republican | 38,584 | ||
Andrew Gounardes | Democratic | 28,243 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Diane Savino | Democratic | 50,553 | ||
Lisa Grey | Republican | 15,131 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Andrew Lanza | Republican | 78,418 | ||
Gary W. Carsel | Democratic | 26,893 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Velmanette Montgomery | Democratic | 102,940 | ||
John A. Jasilli | Republican | 2,944 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Daniel Squadron | Democratic | 70,306 | ||
Jacqueline Haro | Republican | 10,787 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brad Hoylman | Democratic | 93,469 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Liz Krueger | Democratic | 83,327 | ||
David Paul Garland | Republican | 29,403 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jose M. Serrano | Democratic | 72,637 | ||
Robert Goodman | 3,381 | |||
Thomas Siracuse | 18 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bill Perkins | Democratic | 98,201 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Adriano Espaillat | Democratic | 84,944 | ||
Martin Chicon | Republican | 8,184 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David M. Johnson | 2,188 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
J. Gustavo Rivera | Democratic | 57,167 | ||
Michael E. Walters | Republican | 2,296 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jeffrey Klein | Democratic | 80,421 | ||
Elizabeth Perri | Conservative | 3,940 | ||
Carl Lundgren | 18 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Andrea Stewart-Cousins | Democratic | 84,180 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ruth H. Thompson | Democratic | 86,733 | ||
Robert Diamond | Republican | 2,020 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
George Latimer | Democratic | 64,236 | ||
Bob Cohen | Other | 54,574 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Carlucci | Democratic | 75,428 | ||
Janis A. Castaldi | Republican | 31,460 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
William L. Larkin | Republican | 54,921 | ||
Christopher W. Eachus | Democratic | 49,746 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gregory R. Ball | Republican | 64,991 | ||
Justin R. Wagner | Democratic | 62,325 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Terry W. Gipson | Democratic | 53,562 | ||
Stephen M. Saland | Republican | 51,466 | ||
Neil A. DiCarlo | Republican | 17,300 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Bonacic | Republican | 72,374 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kathleen A. Marchione | Republican | 60,856 | ||
Robin Andrews | Democratic | 47,022 | ||
Roy J. McDonald | Republican | 20,929 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Neil Breslin | Democratic | 85,656 | ||
Peter A. LaVenia | 18 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Elizabeth O'C. Little | Republican | 87,266 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cecilia F. Tkaczyk | Democratic | 63,213 | ||
George Amedore Jr. | Republican | 63,195 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joseph Griffo | Republican | 81,429 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Patricia Ritchie | Republican | 66,016 | ||
Amy M. Tresidder | Democratic | 28,470 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Hugh T. Farley | Republican | 69,861 | ||
Madelyn C. Thorne | Democratic | 46,415 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John DeFrancisco | Republican | 94,910 | ||
Michael F. Donnelly | 18 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
James Seward | Republican | 76,428 | ||
Howard D. Leib | Democratic | 34,966 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Thomas W. Libous | Republican | 71,912 | ||
John P. Orzel | Democratic | 37,856 | ||
Barrett D. Esworthy | 2,798 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David J. Valesky | Democratic | 84,429 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael F. Nozzolio | Republican | 96,302 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ted O'Brien | Democratic | 70,020 | ||
Sean T. Hanna | Republican | 64,572 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joseph E. Robach | Republican | 79,572 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Catharine Young | Republican | 93,254 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Thomas O'Mara | Republican | 74,458 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Patrick Gallivan | Republican | 99,469 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mark J. Grisanti | Republican | 63,683 | ||
Michael L. Amodeo | Democratic | 45,140 | ||
Charles M. Swanick | Democratic | 15,027 | ||
Gregory L. Davis | 3,078 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael Ranzenhofer | Republican | 73,103 | ||
Justin M. Rooney | Democratic | 50,889 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
George D. Maziarz | Republican | 69,359 | ||
Amy Hope Witryol | Democratic | 42,508 | ||
Jonathon B. Benedict | 18 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Timothy Kennedy | Democratic | 82,458 |
State Assembly
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Fred Thiele Jr. | Democratic | 38,005 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Daniel P. Losquadro | Republican | 34,305 | ||
Nicholas F. Deegan | Democratic | 18,159 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Edward J. Hennessey | Democratic | 19,295 | ||
Dean Murray | Republican | 19,056 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steve Englebright | Democratic | 28,506 | ||
Deborah J. McKee | Republican | 16,929 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Alfred C. Graf | Republican | 24,438 | ||
Victor E. Salamone | Democratic | 17,128 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Philip R. Ramos | Democratic | 22,506 | ||
Manuel Troche | Republican | 5,358 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Andrew Garbarino | Republican | 28,435 | ||
Christopher D. Bodkin | Democratic | 21,659 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael Fitzpatrick | Republican | 35,775 | ||
Jesse A. Safer | Democratic | 15,558 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joseph S. Saladino | Republican | 34,287 | ||
Jay S. Cherlin | Democratic | 15,585 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chad Lupinacci | Republican | 26,310 | ||
Joseph S. Dujmic | Democratic | 21,241 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Robert K. Sweeney | Democratic | 27,854 | ||
Rashad Cureton | Republican | 7,287 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Andrew Raia | Republican | 38,641 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Charles Lavine | Democratic | 29,089 | ||
Louis Imbroto | Republican | 16,470 | ||
Jeffery J. Peress | 18 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David McDonough | Conservative | 32,765 | ||
John Brooks | Democratic | 19,243 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael Montesano | No | 27,954 | ||
Mario Ferone | Democratic | 18,951 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michelle Schimel | Democratic | 29,206 | ||
Richard E. Stiek | Republican | 18,487 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Thomas McKevitt | Republican | 27,114 | ||
Kevin C. Brady | Democratic | 20,138 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Earlene Hooper | Democratic | 35,571 | ||
Elton E. McCabe | Republican | 3,848 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Harvey Weisenberg | Democratic | 21,730 | ||
David J. Sussman | Republican | 17,091 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brian Curran | Republican | 27,627 | ||
Jeffrey S. Friedman | Democratic | 23,845 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michaelle Solages | Democratic | 30,205 | ||
Sean Wright | Republican | 16,471 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Phillip Goldfeder | Democratic | 17,366 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Weprin | Democratic | 26,357 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Nily Rozic | Democratic | 15,889 | ||
Abraham M. Fuchs | Republican | 6,098 | ||
William N. Garifal | 655 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Edward Braunstein | Democratic | 27,919 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael A Simanowitz | 24,157 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Andrew Hevesi | Democratic | 26,808 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
William Scarborough | Democratic | 36,496 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Margaret M. Markey | Democratic | 19,618 | ||
Anthony Nunziato | Republican | 9,077 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michele Titus | Democratic | 22,634 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Vivian Cook | Democratic | 34,414 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Barbara M. Clark | Democratic | 34,564 | ||
Clyde Vanel | Democratic | 4,093 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael DenDekker | Democratic | 18,833 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jeffrion Aubry | Democratic | 19,008 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Aravella Simotas | Democratic | 26,331 | ||
Julia Haich | Republican | 4,993 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Catherine Nolan | Democratic | 24,343 | ||
John Kevin Wilson | Republican | 3,384 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael Miller | Democratic | 19,812 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Francisco Moya | Democratic | 14,663 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ronald Kim | Democratic | 13,460 | ||
Philip Gim | Republican | 6,409 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Helene Weinstein | Democratic | 26,257 | ||
Joseph Hayon | Republican | 6,695 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rhoda S. Jacobs | Democratic | 31,891 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Karim Camara | Democratic | 34,561 | ||
Stuart A. Balberg | Republican | 1,840 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
James F. Brennan | Democratic | 28,344 | ||
Catherine Fox | Republican | 5,389 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steven Cymbrowitz | Democratic | 11,859 | ||
Russell C. Gallo | Republican | 5,517 | ||
Ben Akselrod | 4,151 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Alec Brook-Krasny | Democratic | 16,016 | ||
Thomas McCarthy | Republican | 9,680 | ||
Patrick Dwyer | Green | 18 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
William Colton | Democratic | 14,370 | ||
James M. Rippa | Republican | 4,942 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dov Hikind | Democratic | 19,264 | ||
Mitchell Tischler | Democratic | 1,216 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Peter Abbate Jr. | Democratic | 12,108 | ||
Vincent Katinas | 1,429 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joseph Lentol | Democratic | 25,561 | ||
Victor V. Best | Republican | 2,925 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Felix Ortiz Jr. | Democratic | 18,918 | ||
Henry Lallave | Republican | 2,635 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joan L. Millman | Democratic | 49,265 | ||
John R. Nijhawan | Republican | 3,747 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Vito J. Lopez | Democratic | 25,956 | ||
Richy Garcia | Republican | 2,916 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rafael Espinal Jr. | Democratic | 24,242 | ||
Khorshed Chowdhury | Republican | 858 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
William F. Boyland | Democratic | 30,847 | ||
Bilal Malik | 979 | |||
Jonathan H. Anderson | Republican | 656 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Annette M. Robinson | Democratic | 36,891 | ||
Francenia Sims-Hall | Republican | 510 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Walter Mosley III | Democratic | 46,733 | ||
Francis J. Voyticky | Republican | 1,111 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Nick Perry | Democratic | 38,495 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Alan Maisel | Democratic | 31,273 | ||
Robert Maresca | 2,921 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Inez Barron | Democratic | 34,514 | ||
Kenneth Waluyn | Republican | 1,180 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Matthew Titone | Democratic | 28,616 | ||
Paul D. Saryian | Republican | 7,204 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joseph Borelli | Republican | 29,026 | ||
Anthony A. Mascolo | Democratic | 12,943 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael Cusick | Democratic | 25,294 | ||
Samuel T. Pirozzolo | Republican | 12,977 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Nicole Malliotakis | Republican | 21,173 | ||
John M. Mancuso | Democratic | 13,239 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sheldon Silver | Democratic | 25,128 | ||
Wave Chan | Republican | 4,906 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Deborah Glick | Democratic | 40,104 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Linda Rosenthal | Democratic | 43,196 | ||
Julia Willebrand | 18 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Robert Rodriguez | Democratic | 31,517 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Daniel O'Donnell | Democratic | 44,468 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Keith Wright | Democratic | 40,387 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Herman Farrell, Jr. | Democratic | 36,239 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gabriela Rosa | Democratic | 28,815 | ||
Ronnie Cabrera | Republican | 2,006 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dan Quart | Democratic | 32,146 | ||
David B. Casavis | Republican | 14,501 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brian Kavanagh | Democratic | 34,736 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Richard N. Gottfried | Democratic | 38,718 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Micah Z. Kellner | Democratic | 33,410 | ||
Mike Zumbluskas | Republican | 11,317 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Vanessa Gibson | Democratic | 26,551 | ||
Tanya Carmichael | Republican | 470 | ||
Devon Morrison | 142 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jose Rivera | Democratic | 20,241 | ||
Luana G. Malavolta | Republican | 990 | ||
Richard Retcho | 301 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Eric Stevenson | Democratic | 28,225 | ||
Jose A. Padilla | Democratic | 651 | ||
Selsia Evans | 228 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mark Gjonaj | Democratic | 22,386 | ||
Nicole J. Torres | Republican | 2,600 | ||
Naomi Rivera | Democratic | 2,186 | ||
Patrick McManus | 861 | |||
Others | 18 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jeffrey Dinowitz | Democratic | 32,251 | ||
Judith Kunz | 2,434 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael Benedetto | Democratic | 32,082 | ||
William E. Britt | Conservative | 5,804 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Carl Heastie | Democratic | 34,294 | ||
David S. Glover | Republican | 767 | ||
Trevor Archer | 18 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Carmen Arroyo | Democratic | 25,298 | ||
Franklin Chidi Oleh | 616 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Marcos Crespo | Democratic | 24,997 | ||
Janelle King | Republican | 620 | ||
Eduardo Ramirez | Conservative" class="image | 324 | ||
Daniel Zuger | 18 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Nelson L. Castro | Democratic | 23,089 | ||
Ana Sanchez | Republican | 698 | ||
Vhidiwhatie Diamond | 145 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Luis Sepulveda | Democratic | 28,777 | ||
Michael Dennis | Conservative | 646 | ||
Walter G. Nestler | 18 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Amy Paulin | Democratic | 40,615 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
J. Gary Pretlow | Democratic | 33,141 | ||
Rosemarie Jarosz | 2,147 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Shelley Mayer | Democratic | 28,648 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steven Otis | Democratic | 25,905 | ||
William J. Villanova | Republican | 15,397 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Thomas J. Abinanti | Democratic | 41,062 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Buchwald | Democratic | 29,394 | ||
Bob Castelli | Republican | 24,609 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Stephen Katz | Republican | 29,578 | ||
Andrew I. Falk | Democratic | 24,903 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sandra Galef | Democratic | 32,619 | ||
