June 11, 2024
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sam Brown | 103,102 | 60.8% | ||
Jeff Gunter | Republican | 24,987 | 14.7% | |
Jim Marchant | Republican | 11,190 | 6.6% | |
Tony Grady | Republican | 9,565 | 5.6% | |
Others | 20,646 | 12.3% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jacky Rosen | Democratic | 144,090 | 92.3% | |
Troy Walker | Democratic | 5,899 | 3.8% | |
Mike Schaefer | Democratic | 3,521 | 2.3% | |
Other/Write-in votes | Democratic | 2,677 | 1.7% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sam Brown | 103,102 | 60.8% | ||
Jeff Gunter | Republican | 24,987 | 14.7% | |
Jim Marchant | Republican | 11,190 | 6.6% | |
Tony Grady | Republican | 9,565 | 5.6% | |
Others | 20,646 | 12.3% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jacky Rosen | Democratic | 144,090 | 92.3% | |
Troy Walker | Democratic | 5,899 | 3.8% | |
Mike Schaefer | Democratic | 3,521 | 2.3% | |
Other/Write-in votes | Democratic | 2,677 | 1.7% |
U.S. House
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mark Amodei | Republican | 44,098 | 64.2% | |
Fred Simon | Republican | 24,592 | 35.8% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Drew Johnson | Republican | 9,482 | 29.7% | |
Dan Schwartz | Republican | 7,351 | 23.1% | |
Elizabeth Helgelien | Republican | 6,784 | 21.3% | |
Marty O'Donnell | Republican | 6,727 | 21.1% | |
Others | 1,535 | 4.9% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Susie Lee | Democratic | 33,901 | 91.8% | |
RockAthena Brittain | Democratic | 3,036 | 8.2% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Lee | Democratic | 16,699 | 48.2% | |
David Flippo | 15,678 | 45.3% | ||
Bruce Frazey | Republican | 2,241 | 6.5% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steven Horsford | Democratic | 34,861 | 89.5% | |
Levy Shultz | Democratic | 4,084 | 10.5% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mark Amodei | Republican | 44,098 | 64.2% | |
Fred Simon | Republican | 24,592 | 35.8% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Drew Johnson | Republican | 9,482 | 29.7% | |
Dan Schwartz | Republican | 7,351 | 23.1% | |
Elizabeth Helgelien | Republican | 6,784 | 21.3% | |
Marty O'Donnell | Republican | 6,727 | 21.1% | |
Others | 1,535 | 4.9% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Susie Lee | Democratic | 33,901 | 91.8% | |
RockAthena Brittain | Democratic | 3,036 | 8.2% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Lee | Democratic | 16,699 | 48.2% | |
David Flippo | 15,678 | 45.3% | ||
Bruce Frazey | Republican | 2,241 | 6.5% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steven Horsford | Democratic | 34,861 | 89.5% | |
Levy Shultz | Democratic | 4,084 | 10.5% |