November 8, 2022
U.S. House
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Melanie Stansbury | Democratic | 156,462 | 55.7% | |
Michelle Garcia Holmes | Republican | 124,151 | 44.2% | |
Victoria Gonzales | 58 | 0% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gabriel Vasquez | 96,870 | 50.3% | ||
Yvette Herrell | Republican | 95,560 | 49.7% | |
Eliseo Luna | 27 | 0% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Teresa Leger Fernandez | Democratic | 117,351 | 56.4% | |
Alexis Johnson | Republican | 90,809 | 43.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michelle Lujan Grisham | Democratic | 363,546 | 51.8% | |
Mark Ronchetti | Republican | 320,555 | 45.7% | |
Karen Bedonie | Republican | 17,163 | 2.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Howie Morales | Democratic | 363,546 | 51.8% | |
Anthony L. Thornton | Republican | 320,555 | 45.7% | |
Efren Gallardo | 17,163 | 2.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Raul Torrez | Democratic | 386,862 | 55.3% | |
Jeremy Gay | Republican | 313,266 | 44.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Maggie Toulouse Oliver | Democratic | 382,816 | 54.5% | |
Audrey Mendonca-Trujillo | Republican | 300,049 | 42.7% | |
Mayna Myers | 19,971 | 2.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Laura Montoya | Democratic | 368,260 | 53.11% | |
Harry Montoya | Republican | 325,069 | 46.89% |
Public Education Commissioner
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Timothy Beck |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Alan Brauer Jr. |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sharon Clahchischilliage | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Stewart Ingham |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Patricia Gipson | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joseph Maestas | Democratic | 397,897 | 61.91% | |
Travis Sanchez | Other | 244,849 | 38.09% |
State House
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rodney Montoya | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
P. Mark Duncan | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
T. Ryan Lane | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Anthony Allison | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
D. Wonda Johnson | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Eliseo Alcon | Democratic | 4,888 | 62.66% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tanya Mirabal Moya |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brian Baca |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Patricia Lundstrom | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Andrés Romero | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Javier I. Martinez | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Art De La Cruz |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Miguel Garcia | Democratic | 5,667 | 73.63% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Laura Lucero y Ruiz Gutierrez | Democratic | 634 | 5.03% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Antonio Maestas | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cynthia Borrego | 6,146 | 52.79% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gail Chasey | Democratic | 10,263 | 84.62% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kathleen Jackson | 1,444 | 22.86% | ||
Janelle Anyanonu |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Meredith Dixon | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Debra Sarinana | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Stefani Lord | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Alan Martinez |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Elizabeth Thomson | Democratic | 7,529 | 59.26% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Christine Trujillo | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Eleanor Chavez | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Marian Matthews | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Pamelya Herndon |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joy Garratt | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Natalie Figueroa | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
William Rehm | Republican | 8,537 | 54.94% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Candie Sweetser | Democratic | 3,740 | 49.73% | |
Jenifer Jones |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Micaela Cadena | Democratic | 4,901 | 59.96% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Raymundo Lara | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Angelica Rubio | Democratic | 4,877 | 59.38% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Nathan Small | Democratic | 5,096 | 52.08% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joanne Ferrary | Democratic | 5,545 | 57.22% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tara Jaramillo |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rodolpho Martinez | Democratic | 5,607 | 46.7% | |
Luis Terrazas | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joseph Sanchez | Democratic | 7,307 | 72.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Susan Herrera | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kristina Ortez | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Christine Chandler | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jane Powdrell-Culbert | Republican | 7,055 | 49.15% | |
Kathleen Cates |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Linda Serrato | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Andrea Romero | Democratic | 10,849 | 77.23% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Reena Szczepanski |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tara Lujan |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gail Armstrong | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Matthew McQueen | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Block |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Doreen Gallegos | Democratic | 4,199 | 60.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Willie Madrid | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jim Townsend | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cathrynn Brown | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Elaine Allen | 3,766 | 32.76% | ||
Harlan Vincent |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jason Harper | Republican | 6,040 | 52.02% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Greg Nibert | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joshua Hernandez |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Randall Pettigrew | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Larry Scott | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Martin Zamora | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Lansford | 2,837 | 32.56% | ||
Andrea Reeb |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Derrick Lente | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jimmy Mason |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jack Chatfield |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Charlotte Little |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Harry Garcia | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ambrose Castellano | Democratic |