June 2, 2020
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mark Ronchetti | Republican | 87,386 | 56.4% | |
Elisa Martinez | Republican | 40,504 | 26.2% | |
Gavin Clarkson | Republican | 26,978 | 17.4% | |
Bob Walsh | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ben Lujan Jr. | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mark Ronchetti | Republican | 87,386 | 56.4% | |
Elisa Martinez | Republican | 40,504 | 26.2% | |
Gavin Clarkson | Republican | 26,978 | 17.4% | |
Bob Walsh | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ben Lujan Jr. | Democratic |
U.S. House
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michelle Garcia Holmes | Republican | 23,675 | 48.1% | |
Jared Vander Dussen | Republican | 19,760 | 40.2% | |
Brett Kokinadis | Republican | 5,761 | 11.7% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Deb Haaland | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Yvette Herrell | Republican | 26,730 | 44.7% | |
Claire Chase | Republican | 18,851 | 31.5% | |
Chris Mathys | Republican | 14,172 | 23.7% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Xochitl Torres Small | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Alexis Johnson | Republican | 15,790 | 36.9% | |
Harry Montoya | Republican | 15,029 | 35.1% | |
Karen Bedonie | Republican | 11,995 | 28% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Teresa Leger Fernandez | Democratic | 37,046 | 41.4% | |
Valerie Plame | Democratic | 22,050 | 24.6% | |
Joseph Sanchez | Democratic | 11,428 | 12.8% | |
Marco Serna | Democratic | 7,341 | 8.2% | |
Others | 11,656 | 13% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michelle Garcia Holmes | Republican | 23,675 | 48.1% | |
Jared Vander Dussen | Republican | 19,760 | 40.2% | |
Brett Kokinadis | Republican | 5,761 | 11.7% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Deb Haaland | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Yvette Herrell | Republican | 26,730 | 44.7% | |
Claire Chase | Republican | 18,851 | 31.5% | |
Chris Mathys | Republican | 14,172 | 23.7% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Xochitl Torres Small | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Alexis Johnson | Republican | 15,790 | 36.9% | |
Harry Montoya | Republican | 15,029 | 35.1% | |
Karen Bedonie | Republican | 11,995 | 28% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Teresa Leger Fernandez | Democratic | 37,046 | 41.4% | |
Valerie Plame | Democratic | 22,050 | 24.6% | |
Joseph Sanchez | Democratic | 11,428 | 12.8% | |
Marco Serna | Democratic | 7,341 | 8.2% | |
Others | 11,656 | 13% |