September 10, 2024
U.S. House
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Russell Prescott | Republican | 16,465 | 26.4% | |
Hollie Noveletsky | Republican | 14,788 | 23.7% | |
Joseph Kelly Levasseur | 14,343 | 23% | ||
Christian Bright | Republican | 8,193 | 13.1% | |
Others | 8,592 | 13.8% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Christopher Pappas | Democratic | 44,300 | 95.3% | |
Kevin Rondeau | Republican | 2,190 | 4.7% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lily Williams | 12,719 | 34.6% | ||
Vikram Mansharamani | Republican | 9,948 | 27.1% | |
Bill Hamlen | Republican | 6,075 | 16.5% | |
Paul Wagner | Republican | 1,410 | 3.8% | |
Others | 6,580 | 17.8% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Maggie Goodlander | Democratic | 20,242 | 62.5% | |
Colin Van Ostern | Democratic | 12,153 | 37.5% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Russell Prescott | Republican | 16,465 | 26.4% | |
Hollie Noveletsky | Republican | 14,788 | 23.7% | |
Joseph Kelly Levasseur | 14,343 | 23% | ||
Christian Bright | Republican | 8,193 | 13.1% | |
Others | 8,592 | 13.8% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Christopher Pappas | Democratic | 44,300 | 95.3% | |
Kevin Rondeau | Republican | 2,190 | 4.7% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lily Williams | 12,719 | 34.6% | ||
Vikram Mansharamani | Republican | 9,948 | 27.1% | |
Bill Hamlen | Republican | 6,075 | 16.5% | |
Paul Wagner | Republican | 1,410 | 3.8% | |
Others | 6,580 | 17.8% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Maggie Goodlander | Democratic | 20,242 | 62.5% | |
Colin Van Ostern | Democratic | 12,153 | 37.5% |