September 13, 2022
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Don Bolduc | Republican | 52,637 | 37.1% | |
Chuck Morse | Republican | 50,770 | 35.8% | |
Kevin Smith | Republican | 16,566 | 11.7% | |
Vikram Mansharamani | Republican | 10,700 | 7.5% | |
![]() |
11,145 | 7.8% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Maggie Hassan | Democratic | 21,740 | 93.4% | |
Paul Krautmann | Democratic | 1,174 | 5% | |
John Riggieri | Democratic | 369 | 1.6% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Don Bolduc | Republican | 52,637 | 37.1% | |
Chuck Morse | Republican | 50,770 | 35.8% | |
Kevin Smith | Republican | 16,566 | 11.7% | |
Vikram Mansharamani | Republican | 10,700 | 7.5% | |
![]() |
11,145 | 7.8% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Maggie Hassan | Democratic | 21,740 | 93.4% | |
Paul Krautmann | Democratic | 1,174 | 5% | |
John Riggieri | Democratic | 369 | 1.6% |
U.S. House