November 3, 2020
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jeanne Shaheen | Democratic | 450,778 | 56.6% | |
Justin O'Donnell | Libertarian | 18,421 | 2.3% |
U.S. House
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Christopher Pappas | Democratic | 205,606 | 51.3% | |
Matt Mowers | Republican | 185,159 | 46.2% | |
Zachary Dumont | 9,747 | 2.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steven Negron | Republican | 168,886 | 43.7% | |
Andrew Olding | 9,119 | 2.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chris Sununu | Republican | 516,609 | 65.2% | |
Dan Feltes | Democratic | 264,639 | 33.4% | |
Darryl Perry | Other | 11,329 | 1.4% |
State Senate
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Erin Hennessey | Republican | 15,756 | 57.3% | |
Susan Ford | Democratic | 11,739 | 42.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bob Giuda | Republican | 17,661 | 55.8% | |
Bill Bolton | Democratic | 13,974 | 44.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jeb Bradley | Republican | 22,086 | 61.5% | |
Theresa Swanick | Democratic | 13,826 | 38.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Watters | Democratic | 19,218 | 61.4% | |
Frank Bertone | Libertarian | 12,106 | 38.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Suzanne Prentiss | Democratic | 20,393 | 66.5% | |
Timothy O'Hearne | Republican | 10,293 | 33.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Christopher Rice | Democratic | 12,638 | 42.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Harold French | Republican | 17,978 | 58.7% | |
Philip Spagnuolo | Democratic | 12,672 | 41.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ruth Ward | Republican | 18,903 | 55.6% | |
Jenn Alford-Teaster | Democratic | 15,114 | 44.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Denise Ricciardi | Republican | 17,920 | 50.6% | |
Jeanne Dietsch | Democratic | 17,508 | 49.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jay Kahn | Democratic | 18,853 | 62.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gary Daniels | Republican | 17,457 | 50.3% | |
Shannon Chandley | Democratic | 17,259 | 49.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kevin Avard | Republican | 17,449 | 51.2% | |
Melanie Ann Levesque | Democratic | 16,619 | 48.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mariellen MacKay | Republican | 10,952 | 41.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sharon Carson | Republican | 19,082 | 58.9% | |
Nancy Hendricks | Democratic | 13,330 | 41.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Becky Whitley | Democratic | 19,331 | 63.3% | |
Linda Rae Banfill | Republican | 11,204 | 36.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kevin Cavanaugh | Democratic | 17,119 | 51.7% | |
Jason Syversen | Republican | 15,962 | 48.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Reagan | Republican | 20,250 | 60.1% | |
Nancy R.B. Fraher | Democratic | 13,462 | 39.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donna Soucy | Democratic | 14,057 | 53.7% | |
George Lambert | Republican | 12,111 | 46.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Regina Birdsell | Republican | 18,267 | 57.5% | |
Joshua Bourdon | Democratic | 13,477 | 42.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lou D'Allesandro | Democratic | 12,969 | 55.8% | |
Carla Gericke | Republican | 10,276 | 44.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rebecca Perkins Kwoka | Democratic | 21,705 | 66.9% | |
Sue Polidura | Republican | 10,731 | 33.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chuck Morse | Republican | 22,191 | 64.8% | |
Thomas Haynes | Democratic | 12,073 | 35.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bill Gannon | Republican | 18,627 | 53.3% | |
Jon Morgan | Democratic | 16,314 | 46.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tom Sherman | Democratic | 20,519 | 52.3% |
House of Representatives
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Leavitt | Republican | 4,154 | 15.5% | |
Michael Yakubovich | Republican | 4,109 | 15.3% | |
Stephen Boyd | Republican | 4,085 | 15.2% | |
Kathleen Martins | Democratic | 3,915 | 14.6% | |
Others | 6,254 | 23.3% |