November 6, 2018
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Deb Fischer | Republican | 403,151 | 57.7% | |
Jane Raybould | Democratic | 269,917 | 38.6% | |
Jim Schultz | Other | 25,349 | 3.6% |
U.S. House
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jeff Fortenberry | Republican | 141,712 | 60.4% | |
Jessica McClure | Democratic | 93,069 | 39.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donald Bacon | Republican | 126,715 | 51% | |
Kara Eastman | Democratic | 121,770 | 49% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Adrian Smith | Republican | 163,650 | 76.7% | |
Paul Theobald | Democratic | 49,654 | 23.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Pete Ricketts | Mike Foley | Republican | 411,812 | 59% | |
Bob Krist | Lynne Walz | Democratic | 286,169 | 41% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Doug Peterson | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bob Evnen | Republican | 399,484 | 61.1% | |
Spencer Danner | Democratic | 254,486 | 38.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Murante |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Charlie Janssen | Republican | 373,896 | 58% | |
Jane Skinner | Democratic | 270,802 | 42% |
State Senate
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Robert Clements | Republican | 7,943 | 56.9% | |
Susan Lorence | 6,007 | 43.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bob Hilkemann | 8,471 | 61.2% | ||
Shannon Coryell | 5,378 | 38.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Machaela Cavanaugh | 7,230 | 50.7% | ||
Theresa Thibodeau | 7,028 | 49.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Megan Hunt | 7,130 | 64.1% | ||
Mina Davis | 3,992 | 35.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Wendy DeBoer | 7,752 | 50.1% | ||
Matt Deaver | 7,715 | 49.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steve Lathrop | Nonpartisan | 6,577 | 55.2% | |
Merv Riepe | 5,339 | 44.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Arch | 7,568 | 55.9% | ||
Jeff Parris | 5,982 | 44.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ben Hansen | 9,080 | 61.6% | ||
Chuck Hassebrook | Democratic | 5,662 | 38.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brett Lindstrom | Democratic | 6,510 | 53.9% | |
Scott Winkler | 5,565 | 46.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John McCollister | 8,260 | 59.2% | ||
Jackie Collett | 5,693 | 40.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mike Moser | 7,850 | 64.3% | ||
Doug Oertwich | 4,353 | 35.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mark Kolterman | 9,433 | 73.5% | ||
Stephanie Nantkes | 3,403 | 26.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Matt Hansen | 8,891 | 73.2% | ||
Bob Van Valkenburg | 3,257 | 26.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Patty Pansing Brooks |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Myron Dorn | 7,864 | 53% | ||
Don Schuller | 6,971 | 47% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tom Brandt | 8,225 | 56.3% | ||
Laura Ebke | 6,385 | 43.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Curt Friesen |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Matt Williams |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dave Murman | 9,072 | 64.3% | ||
Marsha Fangmeyer | 5,036 | 35.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Timothy Gragert | 7,181 | 51.6% | ||
Keith Kube | 6,738 | 48.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael Groene | Republican | 8,130 | 67.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dan Hughes | 9,936 | 77.3% | ||
Stephanie Malcolm | 2,912 | 22.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Adam Morfeld |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Stinner Sr. |