May 17, 2022
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Theodore Budd | Republican | 444,829 | 58.6% | |
Pat McCrory | 186,586 | 24.6% | ||
Mark Walker | Republican | 70,100 | 9.2% | |
Marjorie K. Eastman | Republican | 22,276 | 2.9% | |
Others | 35,348 | 4.700001% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cheri Beasley | 497,206 | 81.1% | ||
James Carr Jr. | Democratic | 21,658 | 3.5% | |
Alyssia Hammond | Democratic | 20,698 | 3.4% | |
Marcus Williams | Democratic | 17,307 | 2.8% | |
Others | 56,088 | 9% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Theodore Budd | Republican | 444,829 | 58.6% | |
Pat McCrory | 186,586 | 24.6% | ||
Mark Walker | Republican | 70,100 | 9.2% | |
Marjorie K. Eastman | Republican | 22,276 | 2.9% | |
Others | 35,348 | 4.700001% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cheri Beasley | 497,206 | 81.1% | ||
James Carr Jr. | Democratic | 21,658 | 3.5% | |
Alyssia Hammond | Democratic | 20,698 | 3.4% | |
Marcus Williams | Democratic | 17,307 | 2.8% | |
Others | 56,088 | 9% |
U.S. House