March 3, 2020
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Thom Tillis | Republican | 606,258 | 78.1% | |
Paul Wright | Republican | 58,566 | 7.5% | |
Larry Holmquist | Republican | 57,137 | 7.4% | |
Sharon Hudson | Republican | 54,330 | 7% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cal Cunningham | Democratic | 713,249 | 57% | |
Erica Smith | Democratic | 434,896 | 34.8% | |
Trevor Fuller | Democratic | 47,651 | 3.8% | |
Steve Swenson | Democratic | 33,526 | 2.7% | |
Others | 22,067 | 1.8% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Shannon Bray | Libertarian |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Thom Tillis | Republican | 606,258 | 78.1% | |
Paul Wright | Republican | 58,566 | 7.5% | |
Larry Holmquist | Republican | 57,137 | 7.4% | |
Sharon Hudson | Republican | 54,330 | 7% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cal Cunningham | Democratic | 713,249 | 57% | |
Erica Smith | Democratic | 434,896 | 34.8% | |
Trevor Fuller | Democratic | 47,651 | 3.8% | |
Steve Swenson | Democratic | 33,526 | 2.7% | |
Others | 22,067 | 1.8% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Shannon Bray | Libertarian |
U.S. House
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sandy Smith | Republican | 31,429 | 77% | |
Michele Nix | Republican | 4,041 | 9.9% | |
Ethan Baca | Republican | 2,268 | 5.6% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
G.K. Butterfield Jr. | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Alan Swain | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Deborah Ross | Democratic | 102,550 | 70% | |
Monika Johnson-Hostler | Democratic | 32,878 | 22.4% | |
Andrew Terrell | Democratic | 8,520 | 5.8% | |
Ollie Nelson | Democratic | 2,641 | 1.8% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jeff Matemu | Libertarian |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Greg Murphy | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Daryl Farrow | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Robert Thomas | Republican | 17,379 | 48.3% | |
Debesh Sarkar | Republican | 8,271 | 23% | |
Steve Loor | Republican | 6,195 | 17.2% | |
Nasir Shaikh | Republican | 4,110 | 11.4% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Price | Democratic | 151,938 | 86.7% | |
Daniel Ulysses Lockwood | Democratic | 23,209 | 13.3% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Virginia Foxx | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Brown | Democratic | 33,963 | 68% | |
Eric Hughes | Democratic | 15,981 | 32% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Laura Pichardo | Republican | 10,487 | 26.8% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kathy Manning | Democratic | 56,665 | 48.4% | |
Rhonda Foxx | Democratic | 23,304 | 19.9% | |
Bruce Davis | Democratic | 17,636 | 15% | |
Derwin Montgomery | Democratic | 14,576 | 12.4% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Rouzer | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Christopher Ward | Democratic | 34,995 | 46.4% | |
Mark Judson | Democratic | 27,410 | 36.3% | |
Robert Colon | Democratic | 13,065 | 17.3% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Richard Hudson Jr. | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Patricia Timmons-Goodson | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dan Bishop | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cynthia Wallace | Democratic | 45,062 | 55.9% | |
Harry Southerland | Democratic | 13,122 | 16.3% | |
Clayton Brooks III | Democratic | 11,890 | 14.8% | |
Marcus Williams | Democratic | 10,487 | 13% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Patrick McHenry | Republican | 62,403 | 71.7% | |
David Johnson | Republican | 14,225 | 16.3% | |
Ralf Walters | Republican | 10,404 | 12% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Parker | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lynda Bennett | Republican | 20,510 | 22.7% | |
Madison Cawthorn | Republican | 18,418 | 20.4% | |
Jim Davis | Republican | 17,400 | 19.3% | |
Chuck Archerd | Republican | 8,233 | 9.1% | |
Others | 11,528 | 12.8% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gina Collias | Republican | 25,213 | 22.7% | |
Phillip Price | Democratic | 12,549 | 11.3% | |
Michael O'Shea | Democratic | 12,418 | 11.2% | |
Steve Woodsmall | Democratic | 8,378 | 7.5% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tracey DeBruhl |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Alma Adams | Democratic | 108,394 | 88.1% | |
Keith Cradle | Democratic | 14,601 | 11.9% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Theodore Budd | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Scott Huffman | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sandy Smith | Republican | 31,429 | 77% | |
Michele Nix | Republican | 4,041 | 9.9% | |
Ethan Baca | Republican | 2,268 | 5.6% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
G.K. Butterfield Jr. | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Alan Swain | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Deborah Ross | Democratic | 102,550 | 70% | |
Monika Johnson-Hostler | Democratic | 32,878 | 22.4% | |
Andrew Terrell | Democratic | 8,520 | 5.8% | |
Ollie Nelson | Democratic | 2,641 | 1.8% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jeff Matemu | Libertarian |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Greg Murphy | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Daryl Farrow | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Robert Thomas | Republican | 17,379 | 48.3% | |
Debesh Sarkar | Republican | 8,271 | 23% | |
Steve Loor | Republican | 6,195 | 17.2% | |
Nasir Shaikh | Republican | 4,110 | 11.4% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Price | Democratic | 151,938 | 86.7% | |
Daniel Ulysses Lockwood | Democratic | 23,209 | 13.3% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Virginia Foxx | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Brown | Democratic | 33,963 | 68% | |
Eric Hughes | Democratic | 15,981 | 32% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Laura Pichardo | Republican | 10,487 | 26.8% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kathy Manning | Democratic | 56,665 | 48.4% | |
Rhonda Foxx | Democratic | 23,304 | 19.9% | |
Bruce Davis | Democratic | 17,636 | 15% | |
Derwin Montgomery | Democratic | 14,576 | 12.4% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Rouzer | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Christopher Ward | Democratic | 34,995 | 46.4% | |
Mark Judson | Democratic | 27,410 | 36.3% | |
Robert Colon | Democratic | 13,065 | 17.3% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Richard Hudson Jr. | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Patricia Timmons-Goodson | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dan Bishop | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cynthia Wallace | Democratic | 45,062 | 55.9% | |
Harry Southerland | Democratic | 13,122 | 16.3% | |
Clayton Brooks III | Democratic | 11,890 | 14.8% | |
Marcus Williams | Democratic | 10,487 | 13% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Patrick McHenry | Republican | 62,403 | 71.7% | |
David Johnson | Republican | 14,225 | 16.3% | |
Ralf Walters | Republican | 10,404 | 12% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Parker | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lynda Bennett | Republican | 20,510 | 22.7% | |
Madison Cawthorn | Republican | 18,418 | 20.4% | |
Jim Davis | Republican | 17,400 | 19.3% | |
Chuck Archerd | Republican | 8,233 | 9.1% | |
Others | 11,528 | 12.8% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gina Collias | Republican | 25,213 | 22.7% | |
Phillip Price | Democratic | 12,549 | 11.3% | |
Michael O'Shea | Democratic | 12,418 | 11.2% | |
Steve Woodsmall | Democratic | 8,378 | 7.5% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tracey DeBruhl |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Alma Adams | Democratic | 108,394 | 88.1% | |
Keith Cradle | Democratic | 14,601 | 11.9% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Theodore Budd | Republican |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Scott Huffman | Democratic |