March 15, 2016
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Richard Burr | Republican | 627,354 | 61.4% | |
Greg Brannon | Republican | 257,331 | 25.2% | |
Paul Wright | Republican | 86,940 | 8.5% | |
Larry Holmquist | Republican | 50,507 | 4.9% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Deborah Ross | Democratic | 607,802 | 62.4% | |
Chris Rey | Democratic | 160,663 | 16.5% | |
Kevin Griffin | Democratic | 114,180 | 11.7% | |
Ernest Reeves | Democratic | 91,694 | 9.4% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Libertarian Party |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Richard Burr | Republican | 627,354 | 61.4% | |
Greg Brannon | Republican | 257,331 | 25.2% | |
Paul Wright | Republican | 86,940 | 8.5% | |
Larry Holmquist | Republican | 50,507 | 4.9% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Deborah Ross | Democratic | 607,802 | 62.4% | |
Chris Rey | Democratic | 160,663 | 16.5% | |
Kevin Griffin | Democratic | 114,180 | 11.7% | |
Ernest Reeves | Democratic | 91,694 | 9.4% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Libertarian Party |