August 2, 2016
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Roy Blunt | Republican | 481,444 | 72.6% | |
Kristi Nichols | Republican | 134,025 | 20.2% | |
Ryan Luethy | Republican | 29,328 | 4.4% | |
Bernie Mowinski | Republican | 18,789 | 2.8% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jason Kander | Democratic | 223,492 | 69.9% | |
Cori Bush | Democratic | 42,453 | 13.3% | |
Chief Wana Dubie | Democratic | 30,432 | 9.5% | |
Robert Mack | Democratic | 23,509 | 7.3% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Constitution Party |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Roy Blunt | Republican | 481,444 | 72.6% | |
Kristi Nichols | Republican | 134,025 | 20.2% | |
Ryan Luethy | Republican | 29,328 | 4.4% | |
Bernie Mowinski | Republican | 18,789 | 2.8% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jason Kander | Democratic | 223,492 | 69.9% | |
Cori Bush | Democratic | 42,453 | 13.3% | |
Chief Wana Dubie | Democratic | 30,432 | 9.5% | |
Robert Mack | Democratic | 23,509 | 7.3% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Constitution Party |
U.S. House
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steven Bailey | Republican | 12,450 | 67.2% | |
Paul Berry | Republican | 6,067 | 32.8% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Maria Chappelle-Nadal | Democratic | 24,059 | 26.8% | |
Bill Haas | Democratic | 9,422 | 10.5% | |
Lacy Clay Jr. | Democratic |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Robb Cunningham | Libertarian |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ann Wagner | Republican | 77,084 | 82.6% | |
Greg Sears | Republican | 16,263 | 17.4% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bill Otto | Democratic |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jim Higgins | Libertarian |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Blaine Luetkemeyer | Republican | 84,274 | 73.5% | |
Cynthia Davis | Republican | 30,440 | 26.5% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kevin Miller | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Vicky Hartzler | Republican | 73,853 | 72.5% | |
John Webb | Republican | 28,037 | 27.5% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gordon Christensen | Democratic | 17,160 | 62.7% | |
Jack Truman | Democratic | 10,196 | 37.3% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mark Bliss | Libertarian |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jacob Turk | Republican | 28,096 | 68% | |
Michael Burris | Republican | 6,898 | 16.7% | |
Austin Rucker | Republican | 4,137 | 10% | |
Berton Knox | Republican | 2,166 | 5.2% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Emanuel Cleaver II | Democratic | 48,755 | 88.2% | |
Robert Gough | Democratic | 6,519 | 11.8% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Roy Welborn |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sam Graves | Republican | 62,764 | 76.2% | |
Christopher Ryan | Republican | 11,686 | 14.2% | |
Kyle Reid | Republican | 7,910 | 9.6% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Blackwell | Democratic | 7,983 | 28% | |
Kyle Yarber | Democratic | 7,116 | 24.9% | |
Travis Gonzalez | Democratic | 6,623 | 23.2% | |
Edward Fields | Democratic | 3,881 | 13.6% | |
Others | 2,931 | 10.3% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Russ Monchil |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Billy Long | Republican | 67,012 | 62.4% | |
Mary Byrne | Republican | 14,069 | 13.1% | |
Matthew Canovi | Republican | 9,538 | 8.9% | |
Matthew Evans | Republican | 5,346 | 5% | |
Others | 11,476 | 10.7% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Genevieve Williams | Democratic | 9,402 | 52.1% | |
Steven Reed | Democratic | 4,915 | 27.3% | |
Camille Lombardi-Olive | Republican | 3,714 | 20.6% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Benjamin Brixey | Libertarian |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jason Smith | Republican | 65,450 | 67.5% | |
Hal Brown | Republican | 15,342 | 15.8% | |
Todd Mahn | Republican | 11,564 | 11.9% | |
Phillip Smith | Republican | 4,602 | 4.7% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dave Cowell | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steven Bailey | Republican | 12,450 | 67.2% | |
Paul Berry | Republican | 6,067 | 32.8% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Maria Chappelle-Nadal | Democratic | 24,059 | 26.8% | |
Bill Haas | Democratic | 9,422 | 10.5% | |
Lacy Clay Jr. | Democratic |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Robb Cunningham | Libertarian |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ann Wagner | Republican | 77,084 | 82.6% | |
Greg Sears | Republican | 16,263 | 17.4% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bill Otto | Democratic |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jim Higgins | Libertarian |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Blaine Luetkemeyer | Republican | 84,274 | 73.5% | |
Cynthia Davis | Republican | 30,440 | 26.5% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kevin Miller | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Vicky Hartzler | Republican | 73,853 | 72.5% | |
John Webb | Republican | 28,037 | 27.5% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gordon Christensen | Democratic | 17,160 | 62.7% | |
Jack Truman | Democratic | 10,196 | 37.3% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mark Bliss | Libertarian |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jacob Turk | Republican | 28,096 | 68% | |
Michael Burris | Republican | 6,898 | 16.7% | |
Austin Rucker | Republican | 4,137 | 10% | |
Berton Knox | Republican | 2,166 | 5.2% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Emanuel Cleaver II | Democratic | 48,755 | 88.2% | |
Robert Gough | Democratic | 6,519 | 11.8% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Roy Welborn |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sam Graves | Republican | 62,764 | 76.2% | |
Christopher Ryan | Republican | 11,686 | 14.2% | |
Kyle Reid | Republican | 7,910 | 9.6% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Blackwell | Democratic | 7,983 | 28% | |
Kyle Yarber | Democratic | 7,116 | 24.9% | |
Travis Gonzalez | Democratic | 6,623 | 23.2% | |
Edward Fields | Democratic | 3,881 | 13.6% | |
Others | 2,931 | 10.3% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Russ Monchil |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Billy Long | Republican | 67,012 | 62.4% | |
Mary Byrne | Republican | 14,069 | 13.1% | |
Matthew Canovi | Republican | 9,538 | 8.9% | |
Matthew Evans | Republican | 5,346 | 5% | |
Others | 11,476 | 10.7% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Genevieve Williams | Democratic | 9,402 | 52.1% | |
Steven Reed | Democratic | 4,915 | 27.3% | |
Camille Lombardi-Olive | Republican | 3,714 | 20.6% |
Other Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Benjamin Brixey | Libertarian |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jason Smith | Republican | 65,450 | 67.5% | |
Hal Brown | Republican | 15,342 | 15.8% | |
Todd Mahn | Republican | 11,564 | 11.9% | |
Phillip Smith | Republican | 4,602 | 4.7% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dave Cowell | Democratic |