August 7, 2018
U.S. House
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rob Davidson | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cathy Albro | Democratic | 42,391 | 68.1% | |
Fred Wooden | Democratic | 19,820 | 31.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jerry Hilliard | Democratic | 39,092 | 70.6% | |
Zigmond Kozicki | Democratic | 16,262 | 29.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dan Kildee | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Matt Longjohn | Democratic | 22,227 | 37% | |
George Franklin | Democratic | 17,399 | 29% | |
David Benac | Democratic | 12,755 | 21.3% | |
Rich Eichholz | Democratic | 7,642 | 12.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gretchen Driskell | Democratic | 52,310 | 85.2% | |
Steven Friday | Democratic | 9,067 | 14.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Elissa Slotkin | Democratic | 57,817 | 70.7% | |
Chris Smith | Democratic | 23,995 | 29.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Andy Levin | Democratic | 49,469 | 52.5% | |
Ellen Lipton | Democratic | 39,900 | 42.4% | |
Martin Brook | Democratic | 4,841 | 5.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kimberly Bizon | Democratic | 21,938 | 41.1% | |
Frank Accavitti Jr. | Democratic | 17,048 | 32% | |
Michael McCarthy | Democratic | 14,347 | 26.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Haley Stevens | Democratic | 24,232 | 27% | |
Tim Greimel | Democratic | 19,594 | 21.8% | |
Suneel Gupta | Democratic | 19,149 | 21.3% | |
Fayrouz Saad | Democratic | 17,415 | 19.4% | |
Others | 9,384 | 10.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Debbie Dingell | Democratic |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rashida Tlaib | Democratic | 28,645 | 33.2% | |
Brenda Jones | Democratic | 25,183 | 29.2% | |
William Wild | Democratic | 13,132 | 14% | |
Coleman Young II | Democratic | 10,375 | 12% | |
Others | 10,053 | 11.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brenda Lawrence | Democratic |